MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | T8 LED LUMINAIRES |
Kod Barangan | EE0221007.ME599.A579 |
Nama Syarikat | DAVEX ENGINEERING (M) SDN. BHD. |
Status Syarikat | PENGILANG |
Alamat | PLOT 32, LORONG PERUSAHAAN MAJU 8, BUKIT TENGAH INDUSTRIAL PARK,PHASE IV, PRAI INDUSTRIAL ESTATE, |
| 13600 PRAI PULAU PINANG |
No Telefon | 045070517 |
No Fax | 045078786 |
Email | malaysia@davislighting.com |
Website | - |
Jenama | DAVIS LIGHTING |
No Laporan | PERAKUAN ST : SJT161309145062022 & SJT1613091344322022, TUBE- SJT161108117322022 & SJT161101001682022
PENSIJILAN SIRIM : PD003601, PD003602, TUBE- PC004528;
LAPORAN UJIAN SIRIM : 2022PB0098-A1, 2022PB0098, 2022PB0113-S1, 2022PB0113, 2022EB0530, 2022EB0529, 2022EB0531, 2022EB0533, 2022EB0254, 2022EB0534, 2022EB0509, 2022EB0510, 2022EB0511, 2022EB0513, 2022EB0512,
2022EB0514, 2022EB0515;
LAPORAN UJIAN TUV SUD : 085-20004102-0000, 66.740.20.00041.01-(E);
LAPORAN UJIAN QAV : QAV-0321-0184, QAV-0421-0098;
LAPORAN UJIAN NVLAP : HZ18050052a/R1.
|
Tarikh Tamat | 15-06-2025 |
Rujukan | MS IEC 60598-2-2:1998, MS IEC 60598-1:2012, MS 2598:2014, IEC 62776:2014, IEC TR 62778:2014, (2nd Edition), EN IEC 55015:2019, EN IEC 61000-3-2:2019, EN 61000-3-3:2013 + A1:2019, IES LM 79-08 & IES LM-80-08
|
Catatan | i) LED CHIP : BRIDGELUX BXEN-40E-11L-3C3
ii) T8 LED TUBE : OSRAM (RUJUK JADUAL)
A: ST8PRO-0.6m-6.7W-840-EM
B: ST8PRO-1.2m-12.7W-840-EM
iii) LAMP HOLDER : RUJUK KETERANGAN
iv) RATED CCT : 4000K
|
Negara |
MALAYSIA LUMINAIRESCHINA LED TUBE |
Bil | MODEL | TYPE OF LUMINAIRES | RATED WATTAGE (W) | T8 LED TUBE | TOTAL LUMINOUS FLUX @ CCT | EFFICACY (lm/W) | WEIGHT (kg) | SIZE (mm) | LAMP HOLDER | Gambar |
1 | ARSW22T8A | SURFACE MOUNTED C/W ALUMINIUM REFLECTOR | 2 X 6.7 | A | 1,648.9lm @ 3944K | 115.7 | 3.52 | 600 X 600 | S150 | |
2 | ARSW42T8A | SURFACE MOUNTED C/W ALUMINIUM REFLECTOR | 2 X 12.7W | B | 3,397.3lm @ 3959K | 124.3 | 6.34 | 1200 x 600 | S150 | |
3 | CATW22T8A | RECESSED MOUNTED C/W SPECULAR & V SHAPE CROSS BLADE LOUVRE | 2 X 6.7 | A | 1,309.8lm @ 3995K | 92.2 | 4.26 | 600 X 600 | S633 & S630 | |
4 | CATW42T8A | RECESSED MOUNTED C/W SPECULAR & V SHAPE CROSS BLADE LOUVRE | 2 X 12.7W | B | 2,606.3lm @ 3963K | 98.1 | 7.14 | 1200 x 600 | S633 & S630 | ![](../jmal/gambar_model/1352.JPG) ![](images/delete.png) |
5 | PRS41T8A | SEMI-LOW BRIGHT SLIM SURFACE MOUNTED C/W MATT RIBBED CROSS BLADE | 12.7 | B | 1,751.6lm @ 3968K | 130.3 | 2.7 | 1200 x 300 | S150 | ![](../jmal/gambar_model/1340.JPG) ![](images/delete.png) |
6 | PRS42T8A | SEMI-LOW BRIGHT SLIM SURFACE MOUNTED C/W MATT RIBBED CROSS BLADE | 2 X 12.7 | B | 3,167lm @ 3922K | 120.9 | 2.92 | 1200 x 300 | S150 | |
7 | BLTW22T8A | RECESSED MOUNTED C/W HINGED FRAMED DIFFUSER | 2 X 6.7W | A | 1,329.2lm @ 4014K | 94.4 | 4.82 | 600 X 600 | S150 | ![](../jmal/gambar_model/1341.JPG) ![](images/delete.png) ![](../jmal/gambar_model/1342.JPG) ![](images/delete.png) |
8 | BLGTW22T8A | RECESSED MOUNTED C/W HINGED FRAMED DIFFUSER | 2 X 6.7W | A | 1,329.2lm @ 4014K | 94.4 | 4.82 | 600 X 600 | S150 | ![](../jmal/gambar_model/1343.JPG) ![](images/delete.png) ![](../jmal/gambar_model/1346.JPG) ![](images/delete.png) |
9 | BLTW23T8A | RECESSED MOUNTED C/W HINGED FRAMED DIFFUSER | 3 X 6.7W | A | 1,949.8lm @ 3969K | 91.4 | 4.92 | 600 X 600 | S150 | ![](../jmal/gambar_model/1350.JPG) ![](images/delete.png) |
10 | BLGTW23T8A | RECESSED MOUNTED C/W HINGED FRAMED DIFFUSER | 3 X 6.7W | A | 1,949.8lm @ 3969K | 91.4 | 4.92 | 600 X 600 | S150 | ![](../jmal/gambar_model/1347.JPG) ![](images/delete.png) |
11 | BLTW42T8A | RECESSED MOUNTED C/W HINGED FRAMED DIFFUSER | 2 X 12.7W | B | 2740.2lm @ 3989K | 101.6 | 8.42 | 1200 X 600 | S150 | ![](../jmal/gambar_model/1345.JPG) ![](images/delete.png) |
12 | BLGTW42T8A | RECESSED MOUNTED C/W HINGED FRAMED DIFFUSER | 2 X 12.7W | B | 2740.2lm @ 3989K | 101.6 | 8.42 | 1200 X 600 | S150 | ![](../jmal/gambar_model/1344.JPG) ![](images/delete.png) ![](../jmal/gambar_model/1349.JPG) ![](images/delete.png) |
13 | BLTW43T8A | RECESSED MOUNTED C/W HINGED FRAMED DIFFUSER | 3 X 12.7W | B | 4,133.7lm @ 3981K | 102.8 | 8.52 | 1200 X 600 | S150 | |
14 | BLGTW43T8A | RECESSED MOUNTED C/W HINGED FRAMED DIFFUSER | 3 X 12.7W | B | 4,133.7lm @ 3981K | 102.8 | 8.52 | 1200 X 600 | S150 | ![](../jmal/gambar_model/1351.JPG) ![](images/delete.png) |
Senarai Dokumen Berkaitan :