MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | ROAD LIGHTING LUMINAIRES (LED) |
Kod Barangan | EE022009.ME453.A99 |
Nama Syarikat | GRUPPE LIGHTING SOLUTION SDN. BHD. |
Status Syarikat | PENGILANG |
Alamat | NO.16, JALAN ANGGERIK MOKARA 31/50, KOTA KEMUNING, SEKSYEN 31, |
| 40460 Shah Alam SELANGOR |
No Telefon | 0355254133 |
No Fax | 0355254122 |
Email | info@gruppelighting.com |
Website | www.gruppelighting.com |
Jenama | GRUPPE |
No Laporan | i) PENSIJILAN SIRIM : PC002108;
ii) LAPORAN UJIAN SIRIM : 2021EB0166, 2021EB0166-M1, 2021EB0206, 2021EB0062, 2021EB0067, 2021EB0071,
2021EB0060, 2021EB0060, 2021RE0053;
iii) LAPORAN LUMILEDS: S3fd5;
iv) LAPORAN UJIAN TUV SUD: 083-1906112-000;
v) LAPORAN UJIAN TUV RHEINLAND: 50211295 001;
vi) LAP UJIAN DEKRA : 4352143.50, 4352143.51, 4352208350, 4352208.51, 4355610.50, 4353444.51, 6047901.50, 6079747.50, 6056833.50;
vii) LAP UJIAN INTERTERK : 180701031SHA-001;
viii) SIJIL UJIAN DEKRA : NL-46559 |
Tarikh Tamat | 15-10-2025 |
Rujukan | MS IEC 60598-2-3:2006, MS IEC 60598-1:2012, IEC 62722-2-1:2014, IEC 62722-1:2014, IEC 62471:2011, IES LM-79-08, IES LM-80-08, IEC 61347-2-13:2014/AMD:2016, IEC 61347-1:2015 AMD 2015, CISPR15:2018, IEC 61547:2009, IEC 61000-3-2:2014, IEC 61000-3-3:2013, IEC 61643-11:2011 |
Catatan | i) LED PACKAGE : LUMILEDS LUXEON 3030 (Lens T3M)
ii) LED DRIVER : RUJUK JADUAL
iii) SPD : GRUPPE Q-01B (20kA) atau LITTELFUSE LSP10277S (20kA)
iv) RATED CCT : 3000K |
Bil | MODEL | RATED WATTAGE (W) | RATED VOLTAGE & FREQUENCY | TOTAL LUMINOUS FLUX @ CCT | EFFICACY (lm/W) | DRIVER (MEAN WELL) | ALTERNATIVE DRIVER | Gambar |
1 | ALZ12030 | 120 | 200-240VAC, 50/60Hz | 14,963 lm @ 3153K | 122.9 | XLG-150-L-AB | (PHILIPS) Xi LP 150W 0.3-1.05A S1 230VI175 | |
2 | ALZ15030 | 150 | 200-240VAC, 50/60Hz | 19,107 lm @ 3105K | 126.50 | XLG-150-L-AB | (PHILIPS) Xi LP 150W 0.3-1.05A S1 230VI175 | |
3 | ALZ18030 | 180 | 200-240VAC, 50/60Hz | 21,914 lm @ 3106K | 123.2 | XLG-200-L-AB | (PHILIPS) Xi LP 220W 0.3-1.05A S1 230VI230 | |
4 | ALZ20030 | 200 | 200-240VAC, 50/60Hz | 27,027 lm @ 3119K | 132.3 | XLG-200-L-AB | (PHILIPS) Xi LP 220W 0.3-1.05A S1 230VI230 | |
5 | ALZ24030 | 240 | 200-240VAC, 50/60Hz | 32,318 lm @ 3098K | 134.4 | XLG-240-L-AB | (INVENTRONICS) EUM-240S105DG | |
Senarai Dokumen Berkaitan :