MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | GENERATOR SET |
Kod Barangan | EE041001.ME154.A303 |
Nama Syarikat | SIME DARBY INDUSTRIAL POWER SDN BHD |
Status Syarikat | PEMBEKAL |
Alamat | 100,JALAN SUBANG BARU 2A,SEKSYEN U3 |
| 40150 SHAH ALAM SELANGOR |
No Telefon | 0378320811 |
No Fax | 0378320911 |
Email | sdip@simedarby.com |
Website | - |
Jenama | PERKINS(ENGINE),LEROY SOMER(ALTERNATOR) |
No Laporan | - |
Tarikh Tamat | 15-02-2016 |
Rujukan | ISO 3046 & ISO 8528-2 (ENGINE), IEC 60034 (ALTERNATOR), ISO 8528 (GEN. SET) |
Catatan | SPEED: 1500 RPM, KADAR: 3 FASA 415V 50HZ, INSULATION CLASS: H |
Negara |
UNITED KINGDOM U.K (ENGINE) & PERANCIS (ALTERNATOR) |
Bil | MODEL | RATED POWER (KW) | RATED POWER (KVA) | ENGINE MODEL | RATED POWER (KW) | ALTERNATOR MODEL | RATING AT TEMP. RISE CLASS F | ASPIRATION | Column Name | Gambar |
1 | PL 10 | 8 | 10 | 403D-15G | 12 | LSA 40 S3 | 13 | NATURALLY ASPIRATED | | |
2 | PL 18 | 14.4 | 18 | 404D-22G | 18.4 | LSA 40 L7 | 19 | NATURALLY ASPIRATED | | |
3 | PL 25 | 20 | 25 | 1103A-33G | 27.7 | LSA 43.2 S1 | 30 | NATURALLY ASPIRATED | | |
4 | PL 40 | 32 | 40 | 1103A-33TG1 | 41.3 | LSA 43.2 S25 | 44 | TURBOCHARGED | | |
5 | PL 50 | 40 | 50 | 1103A-33TG2 | 53.8 | LSA 43.2 L65 | 59 | TURBOCHARGED | | |
6 | PL 60 | 48 | 60 | 1104A-44TG1 | 58.4 | LSA 43.2 L65 | 64 | TURBOCHARGED | | |
7 | PL 70 | 56 | 70 | 1104A-44TG2 | 71.9 | LSA 44.2 VS45 | 79 | TURBOCHARGED | | |
8 | PL 100 | 80 | 100 | 1006TG2A | 91 | LSA 44.2 S75 | 101 | TURBOCHARGED | | |
9 | PL 130 | 104 | 130 | 1006TAG | 121 | LSA 44.2 M95 | 135 | TURBOCHARGED A/COOLER | | |
10 | PL 350 | 280 | 350 | 2206A-E13TAG2 | 305 | LSA 47.2 S4 | 359 | TURBOCHARGED A/COOLER | | |
11 | PL 400 | 320 | 400 | 2206A-E13TAG3 | 349 | LSA 47.2 S5 | 409 | TURBOCHARGED A/COOLER | | |
12 | PL 450 | 360 | 450 | 2506A-E15TAG1 | 396 | LSA 47.2 L9 | 468 | TURBOCHARGED A/COOLER | | |
13 | PL 500 | 400 | 500 | 2506A-E15TAG2 | 435 | LSA 47.2 L9 | 514 | TURBOCHARGED A/COOLER | | |
14 | PL 600 | 480 | 600 | 2806A-E18TAG1A | 522 | LSA 49.1 M6 | 617 | TURBOCHARGED A/COOLER | | |
15 | PL 640 | 512 | 640 | 2806A-E18TAG2 | 565 | LSA 49.1 M6 | 641 | TURBOCHARGED A/COOLER | | |
Senarai Dokumen Berkaitan :