MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | CABLE TRAY C/W ACCESSORIES |
Kod Barangan | EE011202.ME192.A207 |
Nama Syarikat | UNITED U-LI (M) SDN BHD |
Status Syarikat | PENGILANG |
Alamat | LOT 7, JALAN 6/1,KAWASAN PERUSAHAAN SERI KEMBANGAN |
| 43300 SERI KEMBANGAN SELANGOR |
No Telefon | 0358703300 |
No Fax | 0358703310 |
Email | salescss@uli.com.my |
Website | www.uli.com.my |
Jenama | U-LI |
No Laporan | LAPORAN UJIAN SIRIM : 2022MA0719 & 2022MA0719-A1 |
Tarikh Tamat | 15-02-2025 |
Rujukan | MS IEC 61537:2007 |
Catatan | i) MATERIAL : PRE-HOT DIPPED GALVANIZED STEEL WITH EPOXY POWDER COATING
ii) ACCESSORIES : HORIZONTAL TEE, HORIZONTAL CROSS, HORIZONTAL ELBOW, EXTERNAL RISER, INTERNAL RISER, STRAIGHT REDUCER, LEFT REDUCER, RIGHT REDUCER AND COPPER LINK
iii) FASTENERS : CARRIAGE BOLT AND HEX NUT
|
Bil | Model | WIDTH (mm) | HEIGHT (mm) | THICKNESS (mm) | LENGTH (mm) | Gambar |
1 | UL/TU/ST-14 GI | 350 | 20 | 2.0 | 2440/3000 | |
2 | UL/TU/ST-16 GI | 400 | 20 | 2.0 | 2440/3000 | |
3 | UL/TU/ST-18 GI | 450 | 20 | 2.0 | 2440/3000 | |
4 | UL/TU/ST-20 GI | 500 | 25 | 2.0 | 2440/3000 | |
5 | UL/TU/ST-24 GI | 600 | 25 | 2.0 | 2440/3000 | |
6 | UL/TU/ST-28 GI | 700 | 25 | 2.0 | 2440/3000 | |
7 | UL/TU/ST-30 GI | 750 | 25 | 2.0 | 2440/3000 | |
8 | UL/TU/ST-32 GI | 800 | 25 | 2.0 | 2440/3000 | |
9 | UL/TU/ST-36 GI | 900 | 25 | 2.0 | 2440/3000 | |
10 | UL/TU/ST-40 GI | 1000 | 25 | 2.0 | 2440/3000 | |
11 | UL/TC/ST/2-16 GI | 400 | 50 | 2.0 | 2440/3000 | |
12 | UL/TC/ST/2-18 GI | 450 | 50 | 2.0 | 2440/3000 | |
13 | UL/TC/ST/2-20 GI | 500 | 50 | 2.0 | 2440/3000 | |
14 | UL/TC/ST/2-24 GI | 600 | 50 | 2.0 | 2440/3000 | |
15 | UL/TC/ST/2-28 GI | 700 | 50 | 2.0 | 2440/3000 | |
16 | UL/TC/ST/2-30 GI | 750 | 50 | 2.0 | 2440/3000 | |
17 | UL/TC/ST/2-32 GI | 800 | 50 | 2.0 | 2440/3000 | |
18 | UL/TC/ST/2-36 GI | 900 | 50 | 2.0 | 2440/3000 | |
19 | UL/TC/ST/2-40 GI | 1000 | 50 | 2.0 | 2440/3000 | |
20 | UL/TC/ST/3-16 GI | 400 | 75 | 2.0 | 2440/3000 | |
21 | UL/TC/ST/3-18 GI | 450 | 75 | 2.0 | 2440/3000 | |
22 | UL/TC/ST/3-20 GI | 500 | 75 | 2.0 | 2440/3000 | |
23 | UL/TC/ST/3-24 GI | 600 | 75 | 2.0 | 2440/3000
| |
24 | UL/TC/ST/3-28 GI | 700 | 75 | 2.0 | 2440/3000
| |
25 | UL/TC/ST/3-30 GI | 750 | 75 | 2.0 | 2440/3000
| |
26 | UL/TC/ST/3-32 GI | 800 | 75 | 2.0 | 2440/3000
| |
27 | UL/TC/ST/3-36 GI | 900 | 75 | 2.0
| 2440/3000 | |
28 | UL/TC/ST/3-40 GI | 1000 | 75 | 2.0 | 2440/3000
| |
29 | UL/TC/ST/4-16 GI | 400 | 100 | 2.0 | 2440/3000
| |
30 | UL/TC/ST/4-18 GI | 450 | 100 | 2.0 | 2440/3000
| |
31 | UL/TC/ST/4-20 GI
| 500 | 100 | 2.0 | 2440/3000
| |
32 | UL/TC/ST/4-24 GI | 600 | 100 | 2.0 | 2440/3000 | |
33 | UL/TC/ST/4-28 GI | 700 | 100 | 2.0 | 2440/3000 | |
34 | UL/TC/ST/4-30 GI | 750 | 100 | 2.0 | 2440/3000 | |
35 | UL/TC/ST/4-32 GI | 800 | 100 | 2.0 | 2440/3000 | |
36 | UL/TC/ST/4-36 GI | 900 | 100 | 2.0 | 2440/3000 | |
37 | UL/TC/ST/4-40 GI | 1000 | 100 | 2.0 | 2440/3000 | |
Senarai Dokumen Berkaitan :