MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | ROAD LIGHTING LUMINAIRES (LED) |
Kod Barangan | EE022009.ME658.A422 |
Nama Syarikat | NEXUSLED GREEN TECHNOLOGY SDN. BHD. |
Status Syarikat | PENGILANG |
Alamat | NO. 32, 34, 36, 38 & 40, JALAN SRI SULONG SELATAN, TAMAN INDUSTRI SRI SULONG, |
| 83000 BATU PAHAT JOHOR |
No Telefon | 074102159 |
No Fax | 074102206 |
Email | info@nexusled.com |
Website | www.nexusled.com |
Jenama | NexusLED |
No Laporan | PERSIJILAN SIRIM: PC002572;
LAPORAN UJIAN TUV RHEINLAND: CN243VS9 001, 3183404.50;
PENSIJILAN TUV RHEINLAND: 3183404.01AOC;
LAPORAN UJIAN QAV: QAV-0724-0115, QAV-0724-0114, QAV-0724-0116, QAV-0724-0117;
PERSIJILAN DEKRA: HU-003996, NL-88808;
LAPORAN UJIAN DEKRA: CN22Y0ZT 001, 6168781.50P, 4368863.50-EMC, 4902626.50/51;
PENSIJILAN TUV SUD: SG PSB-LE-02061M1;
LAPORAN UJIAN TUV SUD: 083-1906112-100, 708881906112-00;
LAPORAN UJIAN BELL SOUTH CN: BSR2403150101-9;
LAPORAN UJIAN LUMILEDS: S6ab5; |
Tarikh Tamat | 15-10-2026 |
Rujukan | IEC 60598-1:2020, IEC 60598-2-3:2002/AMD1:2011, IEC 62722-2-1:2023, IEC 62717:2014/AMD:2019,
IEC TR 62778:2014, IES LM-79-08, IES LM-80-08, EN IEC 55015:2019+A11:2020, EN 61547:2009,
EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, IEC 61347-1:2015, IEC 61347-1:2015/AMD1:2017,
IEC 61347-2-13:2014, IEC 61347-2-13:2014/AMD1:2016, EN 61643-11:2012, IEC 61643-11:2011 |
Catatan | i) LED PACKAGE : LUMILEDS LUXEON 5050;
ii) LED DRIVER : SOSEN OR INVENTRONICS (SEPERTI JADUAL);
iii) SPD : SET (SD10C277LHT) (25 kA) OR GUANGDONG ZP (ZP-LSP25-S) (25 kA);
iv) CCT : 3000 K. |
Bil | MODEL | RATED WATTAGE (W) | RATED VOLTAGE & FREQUENCY | TOTAL LUMINOUS FLUX@CCT | EFFICACY (lm/W) | DRIVER (SOSEN) | ALTERNATIVE DRIVER (INVENTRONICS) | Gambar |
1 | SLS-120-FPN12 | 120 | 100-240 V & 50/60 Hz | 18,824.9 lm @ 3157 K | 151.1 | SS-150VH-E56B | EUM-150S210DG | |
2 | i-SLS-120-FPN12 | 120 | 100-240 V & 50/60 Hz | 18,824.9 lm @ 3157 K | 151.1 | SS-150VH-E56B | EUM-150S210DG | |
3 | SLS-150-FPN12 | 150 | 100-240 V & 50/60 Hz | 22,048.6 lm @ 3160 K | 140.8 | SS-150VH-E56B | EUM-150S210DG | |
4 | i-SLS-150-FPN12 | 150 | 100-240 V & 50/60 Hz | 22,048.6 lm @ 3160 K | 140.8 | SS-150VH-E56B | EUM-150S210DG | |
5 | SLS-180-FPN12 | 180 | 100-240 V & 50/60 Hz | 25,361.4 lm @ 3162 K | 139.4 | SS-200VH-E56B | EUM-200S280DG | |
6 | i-SLS-180-FPN12 | 180 | 100-240 V & 50/60 Hz | 25,361.4 lm @ 3162 K | 139.4 | SS-200VH-E56B | EUM-200S280DG | |
7 | SLS-200-FPN12 | 200 | 100-240 V & 50/60 Hz | 29,184.2 lm @ 3170 K | 142.6 | SS-200VH-E56B | EUM-200S280DG | |
8 | i-SLS-200-FPN12 | 200 | 100-240 V & 50/60 Hz | 29,184.2 lm @ 3170 K | 142.6 | SS-200VH-E56B | EUM-200S280DG | |
Senarai Dokumen Berkaitan :