MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | CABLE TRAY C/W ACCESSORIES |
Kod Barangan | EE011202.ME187.A620 |
Nama Syarikat | SYARIKAT LAN-RIC INDUSTRIES SDN BHD |
Status Syarikat | PENGILANG |
Alamat | PLOT 171, HALA PERUSAHAAN MENGLEMBU 1, |
| 30200 FALIM, IPOH PERAK |
No Telefon | 052822361 |
No Fax | 052822363 |
Email | marketing@lanric.com |
Website | WWW.LANRIC.COM |
Jenama | LanRic |
No Laporan | LESEN PENSIJILAN BARANGAN SIRIM : PC005215;
LAPORAN UJIAN SIRIM : 2024MA0198 |
Tarikh Tamat | 15-10-2025 |
Rujukan | MS IEC 61537:2007 |
Catatan | i) MATERIAL : ALUMINIUM AND MAGNESIUM GALVANIZED STEEL;
ii) ACCESSORIES : 45 DEGREE HORIZONTAL ELBOW, 90 DEGREE HORIZONTAL ELBOW, 45 DEGREE VERTICAL INSIDE RISER, 90 DEGREE VERTICAL INSIDE RISER, 45 DEGREE VERTICAL OUTSIDE RISER, 90 DEGREE VERTICAL OUTSIDE RISER, EQUAL TEE, EQUAL CROSS, REDUCER, LEFT HAND REDUCER, RIGHT HAND REDUCER, FLANGE CONNECTOR, CONNECTOR, AND COPPER LINK;
iii) FASTENERS : BOLT AND SQUARE NUT. |
Bil | MODEL | WIDTH (mm) | HEIGHT (mm) | THICKNESS (mm) | LENGTH (mm) | Gambar |
1 | LRCTL-SD001 | 50 | 15 | 1.5 | 2440 | |
2 | LRCTL-SD002 | 75 | 15 | 1.5 | 2440 | |
3 | LRCTL-SD003 | 100 | 15 | 1.5 | 2440 | |
4 | LRCTL-SD004 | 150 | 25 | 1.5 | 2440 | |
5 | LRCTL-SD005 | 200 | 25 | 1.5 | 2440 | |
6 | LRCTL-SD006 | 225 | 25 | 1.5 | 2440 | |
7 | LRCTL-SD007 | 250 | 25 | 1.5 | 2440 | |
8 | LRCTL-SD008 | 300 | 25 | 1.5 | 2440 | |
9 | LRCTL-SD009 | 350 | 25 | 2.0 | 2440 | |
10 | LRCTL-SD010 | 400 | 25 | 2.0 | 2440 | |
11 | LRCTL-SD011 | 450 | 25 | 2.0 | 2440 | |
12 | LRCTL-SD012 | 500 | 25 | 2.0 | 2440 | |
13 | LRCTL-SD013 | 550 | 25 | 2.0 | 2440 | |
14 | LRCTL-SD014 | 600 | 25 | 2.0 | 2440 | |
15 | LRCTL-SD015 | 650 | 25 | 2.0 | 2440 | |
16 | LRCTL-SD016 | 700 | 25 | 2.0 | 2440 | |
17 | LRCTL-SD017 | 750 | 25 | 2.0 | 2440 | |
18 | LRCTL-SD018 | 800 | 25 | 2.0 | 2440 | |
19 | LRCTL-SD019 | 850 | 25 | 2.0 | 2440 | |
20 | LRCTL-SD020 | 900 | 25 | 2.0 | 2440 | |
Senarai Dokumen Berkaitan :