MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | LED DOWNLIGHT |
Kod Barangan | EE022105.ME599.A579 |
Nama Syarikat | DAVEX ENGINEERING (M) SDN. BHD. |
Status Syarikat | PENGILANG |
Alamat | PLOT 32, LORONG PERUSAHAAN MAJU 8, BUKIT TENGAH INDUSTRIAL PARK,PHASE IV, PRAI INDUSTRIAL ESTATE, |
| 13600 PRAI PULAU PINANG |
No Telefon | 045070517 |
No Fax | 045078786 |
Email | malaysia@davislighting.com |
Website | - |
Jenama | DAVIS LIGHTING |
No Laporan | PERAKUAN ST : SJT161308131182023;
PENSIJILAN SIRIM : PD003602;
LAPORAN UJIAN QAV : QAV-0623-0079, QAV-0722-0112, QAV-1223-0070, QAV-1223-0069, QAV-1224-0020, QAV-1223-0067 & QAV-1223-0068;
LAPORAN UJIAN DEKRA : 6130752.50P, 6130753.50A & 6130751.50;
LAPORAN UJIAN BACL : R2DG150629051-10-9000-M2;
LAPORAN UJIAN INTERTEK SEMKO AB : 211-14180382-300.
|
Tarikh Tamat | 15-02-2026 |
Rujukan | IEC 60598-2-2:2011, IEC 60598-1:2014, IEC 62722-1:2014, IEC 62722-2-1:2014, IEC 62471:2006, IEC TR 62778, IES LM-80-08, IES LM-79-08, EN IEC 55015:2019+A11:2020, EN 61547:2009, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, IEC 61347-2-13:2014/AMD1:2016. |
Catatan | i) LED CHIP : NINGBO SUNPU LED Co. LTD (RUJUK JADUAL)
ii) LED DRIVER : LIFUD (RUJUK JADUAL)
iii) RATED CCT : 4000K
|
Bil | MODEL | COB MODEL | RATED WATTAGE (W) | TOTAL LUMINOUS FLUX @ CCT | EFFICACY (lm/W) | WEIGHT (kg) | DIAMETER (mm) | CEILING OPENING CUT (mm) | LED DRIVER LIFUD | Gambar |
1 | BR820W4K | L17-403H0512-3000SA | 20 | 1,998.6 lm @ 4210K | 96.2 | 0.68 | 220 | 200 | LF-GIF022YA0500H | |
2 | BR620W4K | L17-403H0512-3000SA | 20 | 2,087.0 lm @ 4110K | 99.4 | 0.40 | 165 | 150 | LF-GIF022YA0500H | |
3 | BR615W4K | L17-403H0512-3000SA | 15 | 1,475.9 lm @ 4118K | 94.6 | 0.40 | 165 | 150 | LF-GIF015YA0350H | |
4 | BR612W4K | L16-403H0312-1800SA | 12 | 1,368.0 lm @4102K | 109.7 | 0.40 | 165 | 150 | LF-GIF015YA0300H | |
Senarai Dokumen Berkaitan :