MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | GENERATOR SET |
Kod Barangan | EE041001.ME1.A379 |
Nama Syarikat | VPM POWER SDN BHD |
Status Syarikat | PENGILANG |
Alamat | NO. 13, JALAN ANGGERIK MOKARA 31/62, KOTA KEMUNING |
| 40460 SHAH ALAM SELANGOR |
No Telefon | 0351211443 |
No Fax | 0351211442 |
Email | razaki@vpmpower.com |
Website | www.vpmpower.com |
Jenama | VOLVO PENTA (ENGINE), MECCALTE (ALTERNATOR) |
No Laporan | - |
Tarikh Tamat | 15-02-2027 |
Rujukan | ISO 3046 & ISO 8528-2 (ENGINE); IEC 60034 (ALTERNATOR) & ISO 8528 (GENERATOR SET) |
Catatan | SPEED: 1500 rpm; INSULATION CLASS: H
(OEM : 1) HATAN ENGINEERING SDN. BHD. 2) WCM POWER SDN. BHD. 3) G-POWER GENERATION SDN. BHD. 4) POWERTRADE ENERGY SDN. BHD. 5) ANJUR EKAR SDN. BHD. 6) SAFESIDE POWER SDN. BHD. 7) DYNAMIC POWER SOLUTIONS SDN. BHD. 8) EL POWER TECHNOLOGIES SDN. BHD. 9) NMDS ENGINEERING SERVICES SDN. BHD
10. SCOTT & ENGLISH TECHNOLOGY (MALAYSIA) SDN. BHD.) |
Negara |
INDIA ENGINE & ALTERNATORITALI ALTERNATORCHINA ALTERNATORMALAYSIA GENERATOR SET |
Bil | RATING AT TEMP. RISE CLASS F (kVA) | RATED POWER (kW) | GENSET MODEL | RATED POWER (kVA) | ASPIRATION | ENGINE MODEL | RATED OUTPUT (kW) | ALTERNATOR MODEL | Gambar |
1 | 275.0 | 200.0 | TAD841GE x ECO38 1L4C | 250.0 | Turbocharged Aftercooled | TAD841GE | 220.0 | ECO38 1L4C | |
2 | 320.0 | 240.0 | TAD842GE x ECO38 2L4C | 300.0 | Turbocharged Aftercooled | TAD842GE | 261.0 | ECO38 2L4C | |
3 | 370.0 | 260.0 | TAD843GE x ECO40 1S4C | 325.0 | Turbocharged Aftercooled | TAD843GE | 280.0 | ECO40 1S4C | |
Senarai Dokumen Berkaitan :