MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | CABLE TRUNKING SYSTEM C/W ACCESSORIES |
Kod Barangan | EE011205.ME122.A470 |
Nama Syarikat | SIRIJAYA INDUSTRIES SDN. BHD. |
Status Syarikat | PENGILANG |
Alamat | NO. 9, LEBUH PERUSAHAAN KLEBANG 9, IGB INTERNATIONAL INDUSTRIAL PARK, |
| 31200 CHEMOR PERAK |
No Telefon | 052923888 |
No Fax | 05-2912222 |
Email | qa@sirijaya.com |
Website | www.sirijaya.com |
Jenama | SJ TRUNK |
No Laporan | LESEN PENSIJILAN SIRIM : PC002263;
LAPORAN UJIAN SIRIM : 2021EA0352 |
Tarikh Tamat | 15-06-2025 |
Rujukan | MS IEC 61084-1:2006 |
Catatan | i) MODEL : SCREW FIX TYPE;
ii) MATERIAL : PRE HOT DIPPED GALVANIZED STEEL;
iii) ACCESSORIES : FLATWISE ELBOW, FLATWISE TEE, FLATWISE CROSS, RIGHTHAND REDUCER, LEFTHAND REDUCER, STRAIGHT REDUCER, EDGEWISE ELBOW LEFT, EDGEWISE ELBOW RIGHT, FLATWISE X LEFT, FLATWISE X RIGHT, FLATWISE REVERSE Z, FLATWISE Z, ELBOW BOTTOM, ELBOW TOP, ELBOW FRONT, COUPLER AND COPPER BAR;
iv) FASTENERS : PAN HEAD SCREW, FLAT WASHER AND HEX NUT. |
Bil | MODEL | WIDTH (mm) | HEIGHT (mm) | THICKNESS(mm) | LENGTH(mm) | Gambar |
1 | STK 1/2 GI | 50 | 25 | 1.0 | 2438 | |
2 | STK 2/2 GI | 50 | 50 | 1.0 | 2438 | |
3 | STK 2/3 GI | 75 | 50 | 1.2 | 2438 | |
4 | STK 3/3 GI | 75 | 75 | 1.2 | 2438 | |
5 | STK 2/4 GI | 100 | 50 | 1.2 | 2438 | |
6 | STK 3/4 GI | 100 | 75 | 1.2 | 2438 | |
7 | STK 4/4 GI | 100 | 100 | 1.6 | 2438 | |
8 | STK 2/6 GI | 150 | 50 | 1.6 | 2438 | |
9 | STK 3/6 GI | 150 | 75 | 1.6 | 2438 | |
10 | STK 4/6 GI | 150 | 100 | 1.6 | 2438 | |
11 | STK 6/6 GI | 150 | 150 | 1.6 | 2438 | |
12 | STK 2/8 GI | 200 | 50 | 1.6 | 2438 | |
13 | STK 3/8 GI | 200 | 75 | 1.6 | 2438 | |
14 | STK 4/8 GI | 200 | 100 | 1.6 | 2438 | |
15 | STK 6/8 GI | 200 | 150 | 1.6 | 2438 | |
16 | STK 2/10 GI | 250 | 50 | 1.6 | 2438 | |
17 | STK 3/10 GI | 250 | 75 | 1.6 | 2438 | |
18 | STK 4/10 GI | 250 | 100 | 1.6 | 2438 | |
19 | STK 2/12 GI | 300 | 50 | 1.6 | 2438 | |
20 | STK 3/12 GI | 300 | 75 | 1.6 | 2438 | |
21 | STK 4/12 GI | 300 | 100 | 1.6 | 2438 | |
Senarai Dokumen Berkaitan :