MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | HIGH VOLUME LOW SPEED FAN (HVLS FAN) |
Kod Barangan | EE0218009.ME604.A570 |
Nama Syarikat | ECO BREEZE TECHNOLOGIES (M) SDN. BHD. |
Status Syarikat | PEMBEKAL |
Alamat | NO.1, JALAN TPP 1/5, TAMAN PERINDUSTRIAN PUCHONG, BATU 12, |
| 47100 PUCHONG, SELANGOR |
No Telefon | 0380682628 |
No Fax | 0380602262 |
Email | admin@ecobreeze.com.my |
Website | www.ecobreeze.com.my |
Jenama | RT-FANS |
No Laporan | SIJIL UJIAN (CB) : DE 4-1914;
LAPORAN UJIAN CB (SLG-CPC) : 2023-19-70-20-PP001 |
Tarikh Tamat | 15-06-2025 |
Rujukan | IEC 60335-2-80:2015 & IEC 60335-1:2010+COR1:2010+COR2:2011+AMD1:2013+AMD2:2016 |
Catatan | i) MOTOR TYPE : NORD THREE-PHASE ASYNCHRONOUS MOTOR;
ii) AIRFOIL TYPE : HIGH STRENGTH AIRCRAFT ALUMINIUM ALLOY;
iii) DRIVETRAIN : GEARED;
iv) CONTROLLER : DANFOSS VARIABLE FREQUENCY DRIVE (VFD) INVERTER;
v) ACCESSORIES : MOUNTING BRACKET, CARDAN JOINT, EXTENSION ROD AND OTHER DETAILS, REFER TO MANUFACTURER'S INSTALLATION MANUAL;
vi) INSTALLATION SHALL BE DONE BY MANUFACTURER'S CERTIFIED INSTALLER;
vii) INSTALLATION SHALL COMPLY TO MECHANICAL AND STRUCTURAL REQUIREMENTS |
Bil | Rated Power for Motor (kW) | Air Flow (CFM) | Number of Airfoils (Blades) | MODEL | Fans Diameter (ft) | Fans Diameter (m) | Standard Drop Length (ft) | Standard Drop Length (m) | Rated Voltage (V) | Floor to Ceiling Height (ft) | Floor to Ceiling Height (m) | Hanging Weight (lbs) | Hanging Weight (kg) | Sound Level at Max. Speed (dBA) | Maximum Affected Area (ft) | Maximum Affected Area (m) | Rec. Spacing between 2 Fan (m) | Rec. Spacing between 2 Fan (ft) | Efficacy (CFM/kW) | Max Speed (RPM) | Gambar |
1 | 1.5 | 476,748.0 | 6 | RTF-CF-7E | 24 | 7.3 | 3.74 | 1.14 | 380-415 | 14.76-49.21 | 4.5-15 | 275.6 | 125 | 43 | 17222.3 | 1600 | 21.9 | 72 | 317.8 | 0-53 | |
2 | 1.5 | 406,118.7 | 6 | RTF-CF-6E | 20 | 6.4 | 3.74 | 1.14 | 380-415 | 14.76-49.21 | 4.5-15 | 249.1 | 113 | 43 | 14854.2 | 1380 | 19.2 | 63 | 270.7 | 0-60 | |
3 | 1.5 | 335,489.3 | 6 | RTF-CF-5E | 18 | 5.5 | 3.74 | 1.14 | 380-415 | 14.76-49.21 | 4.5-15 | 238.1 | 108 | 43 | 11302.1 | 1050 | 16.5 | 54 | 223.7 | 0-70 | |
4 | 1.5 | 282,517.3 | 6 | RTF-CF-4E | 16 | 4.9 | 3.74 | 1.14 | 380-415 | 14.76-49.21 | 4.5-15 | 224.9 | 102 | 43 | 9149.3 | 850 | 14.7 | 48 | 188.3 | 0-75 | |
5 | 1.5 | 211,880.0 | 6 | RTF-CF-3E | 12 | 3.7 | 3.74 | 1.14 | 380-415 | 14.76-49.21 | 4.5-15 | 198.4 | 90 | 43 | 6781.26 | 630 | 11.1 | 36 | 141.3 | 0-80 | |
Senarai Dokumen Berkaitan :