MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | CABLE TRUNKING SYSTEM C/W ACCESSORIES |
Kod Barangan | EE011205.ME192.A207 |
Nama Syarikat | UNITED U-LI (M) SDN BHD |
Status Syarikat | PENGILANG |
Alamat | LOT 7, JALAN 6/1,KAWASAN PERUSAHAAN SERI KEMBANGAN |
| 43300 SERI KEMBANGAN SELANGOR |
No Telefon | 0358703300 |
No Fax | 0358703310 |
Email | salescss@uli.com.my |
Website | www.uli.com.my |
Jenama | U-LI |
No Laporan | LESEN PENSIJILAN SIRIM : PC001962
LAPORAN UJIAN SIRIM : 2020EA1599 & 2020EA1599-S1. |
Tarikh Tamat | 15-06-2022 |
Rujukan | MS IEC 61084-1:2017 |
Catatan | i) MATERIAL : GALVANIZED STEEL WITH EPOXY POWDER COATING
ii) ACCESSORIES : HORIZONTAL CROSS & TEE, 45°/90° HORIZONTAL ELBOW, 45°/90° INTERNAL RISER, 45°/90° EXTERNAL RISER, REDUCER (STRAIGHT,LEFT & RIGHT), SOCKET PLATE (SINGLE, DOUBLE & TWIN), EARTH LINK AND OTHERS.
iii) FASTENERS : SELF TAPPING SCREW, PAN HEAD BOLT AND HEX NUT. |
Bil | MODEL | WIDTH (mm) | HEIGHT (mm) | THICKNESS (mm) | LENGTH (mm) | Gambar |
1 | UL/TG/ST2-2 | 50 | 50 | 1.0 | 2440 | |
2 | UL/TG/ST2-3 | 75 | 50 | 1.2 | 2440 | |
3 | UL/TG/ST2-4 | 100 | 50 | 1.2 | 2440 | |
4 | UL/TG/ST2-6 | 150 | 50 | 1.6 | 2440 | |
5 | UL/TG/ST2-8 | 200 | 50 | 1.6 | 2440 | |
6 | UL/TG/ST2-10 | 250 | 50 | 1.6 | 2440 | |
7 | UL/TG/ST2-12 | 300 | 50 | 1.6 | 2440 | |
8 | UL/TG/ST3-3 | 75 | 75 | 1.2 | 2440 | |
9 | UL/TG/ST3-4 | 100 | 75 | 1.2 | 2440 | |
10 | UL/TG/ST3-6 | 150 | 75 | 1.6 | 2440 | |
11 | UL/TG/ST3-8 | 200 | 75 | 1.6 | 2440 | |
12 | UL/TG/ST3-10 | 250 | 75 | 1.6 | 2440 | |
13 | UL/TG/ST3-12 | 300 | 75 | 1.6 | 2440 | |
14 | UL/TG/ST4-4 | 100 | 100 | 1.2 | 2440 | |
15 | UL/TG/ST4-6 | 150 | 100 | 1.6 | 2440 | |
16 | UL/TG/ST4-8 | 200 | 100 | 1.6 | 2440 | |
17 | UL/TG/ST4-10 | 250 | 100 | 1.6 | 2440 | |
18 | UL/TG/ST4-12 | 300 | 100 | 1.6 | 2440 | |
19 | UL/TG/ST6-6 | 150 | 150 | 1.6 | 2440 | |
20 | UL/TG/ST6-8 | 200 | 150 | 1.6 | 2440 | |
21 | UL/TG/ST6-10 | 250 | 150 | 1.6 | 2440 | |
22 | UL/TG/ST6-12 | 300 | 150 | 1.6 | 2440 | |
Senarai Dokumen Berkaitan :