MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | PVC INSULATED CABLE (ARMOURED & NON ARMOURED) |
Kod Barangan | EE0110011.ME576.A536 |
Nama Syarikat | MAGNUM CABLE SDN. BHD. |
Status Syarikat | PENGILANG |
Alamat | NO. 8, JALAN TP4, TAMAN PERINDUSTRIAN BUKIT RAMBAI FASA 6, |
| 75250 MELAKA TENGAH MELAKA |
No Telefon | 063513786 |
No Fax | 063513780 |
Email | sales@magnumcable.com.my |
Website | - |
Jenama | MAGNUM CABLE |
No Laporan | PERAKUAN ST : SJT161312195272023
LESEN PENSIJILAN SIRIM : PC001182
LAPORAN UJIAN SIRIM : 2020EA0517, 2018EA0992-A1, 2020EA0508 & 2018EA0714-A1 |
Tarikh Tamat | 15-10-2027 |
Rujukan | MS 2112-3:2009, AMD.1:2015 |
Catatan | PVC-INSULATED CABLE FOR ELECTRIC POWER & LIGHTING |
Bil | MODEL | RATED VOLTAGE (V) | SIZE (sq. mm) | NO. OF CORE | Gambar |
1 | PVC Cable - PVC Insulated, PVC Sheathed, Stranded Plain Annealed Copper Conductor Cable | 450/750 | 1.5, 2.5, 4, 6, 10, 16, 25, 35, 50, 70, 95, 120, 150, 185, 240 & 300 | 1 | |
Senarai Dokumen Berkaitan :