MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | XLPE INSULATED, PVC SHEATHED POWER CABLES (ARMOURED AND NON ARMOURED) |
Kod Barangan | EE011002.ME576.A536 |
Nama Syarikat | MAGNUM CABLE SDN. BHD. |
Status Syarikat | PENGILANG |
Alamat | NO. 8, JALAN TP4, TAMAN PERINDUSTRIAN BUKIT RAMBAI FASA 6, |
| 75250 MELAKA TENGAH MELAKA |
No Telefon | 063513786 |
No Fax | 063513780 |
Email | sales@magnumcable.com.my |
Website | - |
Jenama | MAGNUM CABLE |
No Laporan | LESEN PENSIJILAN SIRIM : PC004432
LAPORAN UJIAN SIRIM : 2024EA1183 & 2024EA1184 |
Tarikh Tamat | 15-10-2027 |
Rujukan | IEC 60502-1:2021 |
Catatan | POWER CABLES WITH EXTRUDED SOLID INSULATION |
Bil | MODEL | RATED VOLTAGE (V) | SIZE (sq. mm) | NO. OF CORE | Gambar |
1 | XLPE/PVC -
XLPE Insulated, PVC Sheathed, Non Armoured, Stranded Plain Annealed Copper Conductor Cable | 600/1000 | 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500 & 630 | 1, 2, 3 & 4 | |
2 | XLPE/AWA/PVC -
XLPE Insulated, PVC Bedding, Aluminium Wire Armoured, PVC Sheathed, Stranded Plain Annealed Copper Conductor Cable | 600/1000 | 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500 & 630 | 1 | |
3 | XLPE/SWA/PVC -
XLPE Insulated, PVC Bedding, Steel Wire Armoured, PVC Sheathed, Stranded Plain Annealed Copper Conductor Cable | 600/1000 | 35, 50, 70, 95, 120, 150, 185, 240, 300, 400 & 500 | 2, 3 & 4 | |
Senarai Dokumen Berkaitan :