MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | GENERATOR SET |
Kod Barangan | EE041001.ME155.A519 |
Nama Syarikat | PANSAR COMPANY SDN BHD |
Status Syarikat | PENGILANG |
Alamat | WISMA PANSAR, 23-27, JALAN BENGKEL, P.O. Box 319 |
| 96007 SIBU SARAWAK |
No Telefon | 084333366 |
No Fax | 084314555 |
Email | marine.industrial@pansar.com.my |
Website | www.pansar.com.my |
Jenama | DEUTZ (ENGINE); STAMFORD (ALTERNATOR) |
No Laporan | |
Tarikh Tamat | 15-10-2020 |
Rujukan | ISO 3046 (ENGINE); IEC 60034 (ALTERNATOR); ISO 8528 (GENERATOR SET) |
Catatan | SPEED: 1500 rpm; INSULATION CLASS: H |
Negara |
MALAYSIA GENERATOR SETJERMAN ENGINECHINA ALTERNATOR |
Bil | GENSET MODEL | GENSET RATED POWER (kW) | GENSET RATED POWER (kVA) | ASPIRATION | ENGINE MODEL | ENGINE RATED OUTPUT (kW) | ALTERNATOR MODEL | ALTERNATOR RATING AT TEMP.RISE CLASS F (kVA) | Gambar |
1 | TPD28A-STA
| 23 | 28 | Naturally Aspirated | F3L912
| 27 | S1L2-J1
| 31.9 | |
2 | TPD34A-STA | 27 | 34 | Naturally Aspirated | F3L914
| 32.5 | S1L2-K1 | 36.4 | |
3 | TPD39A-STA | 31 | 39 | Naturally Aspirated | F4L912 | 36.5 | S1L2-N1 | 41 | |
4 | TPD46A-STA | 37 | 46 | Naturally Aspirated | F4L914 | 43 | S1L2-Y1 | 56.9 | |
5 | TPD58A-STA | 46 | 58 | Naturally Aspirated | F6L912 | 54 | UCI-224F | 65 | |
6 | TPD70A-STA | 56 | 70 | Naturally Aspirated | F6L914 | 65 | UCI-224G | 75 | |
7 | TPD66-STA | 53 | 66 | Turbo-charged Aftercooled | BF4M2012C
| 66.1 | UCI-224G | 75 | |
8 | TPD92-STA | 74 | 92 | Turbo-charged Aftercooled | BF4M1013EC | 91.1 | UCI-274D | 100 | |
9 | TPD115-STA | 92 | 115 | Turbo-charged Aftercooled | BF4M1013FC | 112 | UCI-274E | 125 | |
10 | TPD143-STA | 114 | 143 | Turbo-charged Aftercooled | BF6M1013EC | 138.8 | UCI-274G | 164.6 | |
11 | TPD182-STA | 146 | 182 | Turbo-charged Aftercooled | BF6M1013FC | 175.8 | UCI-274H | 182 | |
12 | TPD238-STA | 190 | 238 | Turbo-charged Aftercooled | TCD2013L64V | 229.4 | S4L1S-D4 | 280 | |
13 | TPD313-STA | 251 | 313 | Turbo-charged Aftercooled | BF6M1015C | 301 | S4L1D-E41 | 325 | |
14 | TPD343-STA | 274 | 343 | Turbo-charged Aftercooled | BF6M1015CP | 329.3 | S4L1D-F41 | 380 | |
15 | TPD426-STA | 341 | 426 | Turbo-charged Aftercooled | BF8M1015C | 404.3 | HCI-544D | 450 | |
16 | TPD457-STA | 365 | 457 | Turbo-charged Aftercooled | BF8M1015CP | 432.6 | HCI-544E | 550 | |
Senarai Dokumen Berkaitan :