MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | FLUORESCENT LUMINAIRES (T5) |
Kod Barangan | EE021608.ME122.A501 |
Nama Syarikat | SIRIJAYA INDUSTRIES SDN. BHD. |
Status Syarikat | PENGILANG |
Alamat | NO. 9, LEBUH PERUSAHAAN KLEBANG 9, IGB INTERNATIONAL INDUSTRIAL PARK, |
| 31200 CHEMOR PERAK |
No Telefon | 052923888 |
No Fax | 05-2912222 |
Email | qa@sirijaya.com |
Website | www.sirijaya.com |
Jenama | SJ LITE |
No Laporan | LESEN PENSIJILAN SIRIM : PS008202 & PS008206
PERAKUAN ST : SJT161312186392022, SJT161307107342023, SJT161307115272023, SJT161307115332023, SJT161307117182023, SJT161307117342023, SJT161308119712023, SJT161308135822023, SJT161308135832023, SJT161308135842023, SJT161308126502023 & SJT161311189832023
LAPORAN UJIAN SIRIM : 2021PB0008, 2021PB0008-A1, 2021PB0009, 2021PB0009-A1, 2021PB0103, 2021PB0103-A1, 2022PB0093, 2022PB0104, 2022PB0105, 2022PB0107, 2022PB0108, 2022PB0109, 2022PB0110, 2022PB0111 & 2022PB0112
LAPORAN UJIAN LIGHTLAB: LL18693 |
Tarikh Tamat | 15-06-2026 |
Rujukan | MS IEC 60598-1:2012, MS IEC 60598-2-1:1997, MS IEC 60598-2-2:1998 & CIE 121-1996 |
Catatan | i) Reflector : Miro4
ii) Electronic Ballast : SJ LITE - AES 1X14-35 Ip & AES 2X14-28 Ip
PHILIPS - HF-S 114-35 TL5 II & HF-S 214-28 TL5 II
OSRAM - QT-FIT5 1X14-35 & QT-FIT5 2X14-35
iii) Lamp Holder : SIRIJAYA = S532, S533, S960, S961, S910 & S911 |
Bil | Model | KADARAN WATT (W) | LIGHT OUTPUT RATIO (%) | JENIS | Gambar |
1 | SSV 214 | 2x14W | 83.0 | Surface Mounted Channel c/w Aluminium Reflector And Louvre | |
2 | SRV 214 | 2x14W | 83.0 | Recessed Mounted Channel (Tee Bar Ceiling Grid) c/w Aluminium Reflector And Louvre | |
3 | SRV 214 (1X2) | 2x14W | 87.0 | Recessed Mounted Channel (Tee Bar Ceiling Grid) c/w Aluminium Reflector And Louvre | |
4 | SWV 214 | 2x14W | 83.0 | Recessed Mounted Channel c/w Aluminium Reflector And Louvre | |
5 | SSV 314 | 3x14W | 91.2 | Surface Mounted Channel c/w Aluminium Reflector And Louvre | |
6 | SRV 314 | 3x14W | 91.2 | Recessed Mounted Channel (Tee Bar Ceiling Grid) c/w Aluminium Reflector And Louvre | |
7 | SWV 314 | 3x14W | 91.2 | Recessed Mounted Channel c/w Aluminium Reflector And Louvre | |
8 | SSV 414 | 4x14W | 87.5 | Surface Mounted Channel c/w Aluminium Reflector And Louvre | |
9 | SRV 414 | 4x14W | 87.5 | Recessed Mounted Channel (Tee Bar Ceiling Grid) c/w Aluminium Reflector And Louvre | |
10 | SWV 414 | 4x14W | 87.5 | Recessed Mounted Channel c/w Aluminium Reflector And Louvre | |
11 | SSV 228 | 2x28W | 88.2 | Surface Mounted Channel c/w Aluminium Reflector And Louvre | |
12 | SSV 228 (1X4) | 2x28W | 88.6 | Surface Mounted Channel c/w Aluminium Reflector And Louvre | |
13 | SRV 228 | 2x28W | 88.2 | Recessed Mounted Channel (Tee Bar Ceiling Grid) c/w Aluminium Reflector And Louvre | |
14 | SRV 228 (1X4) | 2x28W | 88.6 | Recessed Mounted Channel (Tee Bar Ceiling Grid) c/w Aluminium Reflector And Louvre | |
15 | SWV 228 | 2x28W | 88.2 | Recessed Mounted Channel c/w Aluminium Reflector And Louvre | |
16 | SSV 328 | 3x28W | 90.0 | Surface Mounted Channel c/w Aluminium Reflector And Louvre | |
17 | SRV 328 | 3x28W | 90.0 | Recessed Mounted Channel c/w Aluminium Reflector And Louvre | |
18 | SWV 328 | 3x28W | 90.0 | Recessed Mounted Channel (Tee Bar Ceiling Grid) c/w Aluminium Reflector And Louvre | |
19 | SSV 428 | 4x28W | 87.0 | Surface Mounted Channel c/w Aluminium Reflector And Louvre | |
20 | SRV 428 | 4x28W | 87.0 | Recessed Mounted Channel (Tee Bar Ceiling Grid) c/w Aluminium Reflector And Louvre | |
21 | SWV 428 | 4x28W | 87.0 | Recessed Mounted Channel c/w Aluminium Reflector And Louvre | |
Senarai Dokumen Berkaitan :