MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | EMERGENCY LIGHT |
Kod Barangan | EE021702.ME26.A24 |
Nama Syarikat | PNE SYSTEMS SDN. BHD. |
Status Syarikat | PEMBEKAL |
Alamat | NO.3 JALAN SS 26/13, TAMAN MAYANG JAYA |
| 47301 PETALING JAYA SELANGOR |
No Telefon | 03-78037488 |
No Fax | 03-78038509 |
Email | sales@pnesys.com.my |
Website | www.pnesys.com.my |
Jenama | PNE |
No Laporan | PENSIJILAN SIRIM: PP002702
SIJIL BOMBA: JBPM/IP/RNP: 700-7/2/2-10(32)
LAPORAN UJIAN SIRIM: 2018EEB0083-S1, 2018EEB0084-S1 & 2023EB0148 |
Tarikh Tamat | 15-02-2025 |
Rujukan | MS 619-2-22:2005 & MS IEC 60598-1:2012 |
Catatan | i) SMD LED: 1 UNIT (PTH-311), 18 UNITS (PEL 18 LED, PEL 28R LED, PEJ 108)
ii) HOUSING: PC+ABS (PTH-311, PEJ 108); EG SHEET STEEL (PEL 18 LED, PEL 28R LED)
iii) DIFFUSER: ACRYLIC (PTH-311, PEL 18 LED, PEL 28R LED); POLYCARBONATE (PEJ 108)
iv) BATTERY TYPE: Ni-Cd 2.4Vdc, 1.7Ah (PTH-311);
Ni-Cd 3.6Vdc, 1.0Ah (PEL 18 LED, PEL 28R LED, PEJ 108)
|
Bil | MODEL | KETERANGAN BAHAN/BARANGAN | Rated Voltage & Frequency | INPUT POWER | POWER FACTOR | Gambar |
1 | PTH-311 | RECESSED MOUNTED LED | 240 V, 50Hz | 2.0W | 0.64 | |
2 | PEL 18 LED | SURFACE MOUNTED LED | 240 V, 50Hz | 1.88W | 0.66 | |
3 | PEL 28R LED | RECESSED MOUNTED LED | 240 V, 50Hz | 1.88W | 0.66 | |
4 | PEJ 108 | SURFACE MOUNTED LED | 240V, 50Hz | 2.2W | 0.75 | |
Senarai Dokumen Berkaitan :