MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | FLUORESCENT LUMINAIRES |
Kod Barangan | EE021601.ME181.A88 |
Nama Syarikat | Mighty Synergy Industries Sdn.Bhd. |
Status Syarikat | PENGILANG |
Alamat | No. 16, Lorong Industri 15 Taman Bukit Panchor |
| 14300 Nibong Tebal PULAU PINANG |
No Telefon | 04-5931818 |
No Fax | 04-5931919 |
Email | msi@msi.com.my |
Website | www.msi.com.my |
Jenama | MSI |
No Laporan | i) LESEN PENSIJILAN SIRIM : PM019102 & PM019104
ii) PERAKUAN ST : SJT161311175382023 & SJT161303041762023
iii) LAPORAN UJIAN SIRIM : 2021PB0188 & 2021PB0208
|
Tarikh Tamat | 15-02-2026 |
Rujukan | MS IEC 60598-1:2012, MS IEC 60598-2-1:1997 & MS IEC 60598-2-2:1998
|
Catatan | i) BALLAST : NEWTON - GE 18/20W ELL & GE 36/40W ELL
ii) CAPACITOR : ELCO - 825NELCO0040, 825NELCO0080 & 825NELCO0120
iii) LAMPHOLDER : YLI- FLH 801
iv) JENIS DIFFUSER : UV-STABILISED FLAME RETARDANT ACRYLIC PANEL (PETG) |
Bil | MODEL | KADARAN WATT | JENIS | Column Name | Gambar |
1 | MCF 120 | 1 x 18W | Surface Mounted Bare Channel | | |
2 | MCF 140 | 1 x 36W | Surface Mounted Bare Channel | | |
3 | MCF 240 | 2 x 36W | Surface Mounted Bare Channel | | |
4 | MCD 120 | 1 x 18W | Surface Mounted Channel c/w Diakon Diffuser | | |
5 | MCD 140 | 1 x 36W | Surface Mounted Channel c/w Diakon Diffuser | | |
6 | MCD 240 | 2 x 36W | Surface Mounted Channel c/w Diakon Diffuser | | |
7 | MWG 120 | 1 x 18W | Surface Mounted Channel c/w Wire Guard | | |
8 | MWG 140 | 1 x 36W | Surface Mounted Channel c/w Wire Guard | | |
9 | MWG 240 | 2 x 36W | Surface Mounted Channel c/w Wire Guard | | |
10 | MSM 22-220 | 2 x 18W | Surface Mounted Luminaires c/w Aluminium Mirror Reflector & Louvres | | |
11 | MSM 14-240 | 2 x 36W | Surface Mounted Luminaires c/w Aluminium Mirror Reflector & Louvres | | |
12 | MSM 24-240 | 2 x 36W | Surface Mounted Luminaires c/w Aluminium Mirror Reflector & Louvres | | |
13 | MSM 24-340 | 3 x 36W | Surface Mounted Luminaires c/w Aluminium Mirror Reflector & Louvres | | |
14 | MWM 22-220 | 2 x 18W | Recessed Mounted Luminaires c/w Aluminium Mirror Reflector & Louvres (Plaster Ceiling) | | |
15 | MWM 24-240 | 2 x 36W | Recessed Mounted Luminaires c/w Aluminium Mirror Reflector & Louvres (Plaster Ceiling) | | |
16 | MRM 22-220 | 2 x 18W | Recessed Mounted Luminaires c/w Prismatic Diffuser (Tee Bar Ceiling) | | |
17 | MRM 14-240 | 2 x 36W | Recessed Mounted Luminaires c/w Aluminium Mirror Reflector & Louvres (Tee Bar Ceiling) | | |
18 | MRM 24-240 | 2 x 36W | Recessed Mounted Luminaires c/w Aluminium Mirror Reflector & Louvres (Tee Bar Ceiling) | | |
19 | MRM 24-340 | 3 x 36W | Recessed Mounted Luminaires c/w Aluminium Mirror Reflector & Louvres (Tee Bar Ceiling) | | |
20 | MRP 22-220 | 2 x 18W | Recessed Mounted Luminaires c/w Prismatic Diffuser (Tee Bar Ceiling) | | |
21 | MRP 24-240 | 2 x 36W | Recessed Mounted Luminaires c/w Prismatic Diffuser (Tee Bar Ceiling) | | |
22 | MRP 24-340 | 3 x 36W | Recessed Mounted Luminaires c/w Prismatic Diffuser (Tee Bar Ceiling) | | |
Senarai Dokumen Berkaitan :