MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | GENERATOR SET |
Kod Barangan | EE041001.ME456.A395 |
Nama Syarikat | BNC POWER (M) SDN BHD |
Status Syarikat | PEMBEKAL |
Alamat | LOT 15779, JALAN DATO' M.SELLATHEVAN,SEKSYEN 36 |
| 40470 SHAH ALAM SELANGOR |
No Telefon | 0351621367 |
No Fax | 0351621224 |
Email | prsuthar@bncpower.com |
Website | '- |
Jenama | GREAVES (GENERATOR SET), GREAVES (ENGINE) & STAMFORD (ALTERNATOR) |
No Laporan | - |
Tarikh Tamat | 15-02-2024 |
Rujukan | ISO 3046 & ISO 8528-2 (ENGINE),
IEC 60034 (ALTERNATOR),
ISO 8528 (GENERATOR SET) |
Catatan | SPEED:1500 RPM,
INSULATION CLASS:H |
Negara |
INDIA ENGINEUNITED KINGDOM ALTERNATOR |
Bil | GENSET MODEL | RATED POWER (kW) | RATED POWER (kVA) | ENGINE MODEL | RATED OUTPUT (kW) | ALTERNATOR MODEL | RATING AT TEMP. RISE CLASS F (kVA) | ASPIRATION | Gambar |
1 | GPW25 | 20.42 | 26.0 | 3G11NAG1 | 25.0 | P1144G | 27.50 | Naturally Aspirated | |
2 | GPW30 | 23.11 | 29.0 | 3G11NAG2 | 28.0 | P1144H | 32.00 | Naturally Aspirated | |
3 | GPWT40 | 34.06 | 43.0 | 3G11TG1 | 39.0 | UC1224D | 45.00 | Turbocharged | |
4 | GPWT45 | 38.43 | 48.0 | 3G11TG2 | 44.0 | UC1224D | 45.00 | Turbocharged | |
5 | GPW62.5 | 55.25 | 69.0 | 4G11TG1 | 62.0 | UC1224G | 75.00 | Turbocharged | |
6 | GPW75 | 62.79 | 78.0 | 4G11TG2 | 70.0 | UC1274C | 84.00 | Turbocharged | |
7 | GPW82.5 | 70.15 | 88.0 | 4G11TAG1 | 78.0 | UC1274C | 84.00 | Turbocharged Aftercool | |
8 | GPW100 | 85.81 | 107.0 | 4G11TAG2 | 95.0 | UC1274V | 105.00 | Turbocharged Aftercool | |
9 | TD2V6K | 100.96 | 126.0 | TD2V6 | 115.0 | UC1274F | 145.0 | Turbocharged | |
10 | TBD2V6KMK1 | 127.96 | 160.0 | TBD2V6MK 1 | 145.0 | UC1274G | 162.8 | Turbocharged Aftercool | |
11 | TBD2V12KMK11 | 260.41 | 326.0 | TBD2V12MK 11 | 291.0 | HC1444E | 320.0 | Turbocharged Aftercool | |
12 | TBD3V6K | 150.11 | 188.0 | TBD3V6 | 169.0 | HC1444C | 230.0 | Turbocharged Aftercool | |
13 | TBD3V6KMK 1 | 165.21 | 207.0 | TBD3V6MK 1 | 186.0 | HC1444C | 230.0 | Turbocharged Aftercool | |
14 | TBD3V8K | 205.62 | 257.0 | TBD3V8 | 231.0 | HC1444D | 280.0 | Turbocharged Aftercool | |
15 | TBD3V12K | 300.53 | 376.0 | TBD3V12 | 333.0 | HC1544C | 400.0 | Turbocharged Aftercool | |
16 | TBD4V12K | 402.40 | 503.0 | TBD4V12 | 444.0 | HC1544E | 550.0 | Turbocharged Aftercool | |
Senarai Dokumen Berkaitan :