Bil | KETERANGAN BAHAN/BARANGAN | JENIS | MODEL NO. | Gambar |
1 | Leviton eXtreme 6+ Cat6 U/UTP 4-pair solid LAN cable, CM, grey, 305mtr, pull box | Cat6 UTP Cable | UTP6M - MSB | |
2 | Leviton eXtreme 6+ Cat6 U/UTP 4-pair solid LAN cable, CMR, grey, 305mtr, pull box | Cat6 UTP Cable | UTP6R - MSB | |
3 | Leviton eXtreme 6+ Cat6 U/UTP 4-pair solid LAN cable, LSZH, grey, 305mtr, pull box | Cat6 UTP Cable | UTP6Z - MSB | |
4 | Leviton eXtreme 6+ Cat6 patch panel, 1RU 24-port, 110 termination style, flat | Cat6 Patch Panel | 69586 - U24 | |
5 | Leviton eXtreme 6+ Cat6 patch panel, 1RU 24-port, QuickPort style, flat, loaded with 24 x Cat6 component rated connector | Cat6 Patch Panel | 69270 - U24 | |
6 | Leviton eXtreme 6+ Cat6 component rated connector, white | Cat6 Information Outlet | 61110 - RW6 | |
7 | Leviton Excella QuickPort Wallplate, flushmount, 1-port, white | Wallplate | BL186 - P1W | |
8 | Leviton Excella QuickPort Wallplate, flushmount, 2-port, white | Wallplate | BL186 - P2W | |
9 | Leviton Excella QuickPort Wallplate, angled, 1-port, white | Wallplate | BL186 - A1W | |
10 | Leviton Excella QuickPort Wallplate, angled, 2-port, white | Wallplate | BL186 - A2W | |
11 | Leviton eXtreme 6+ Cat6 UTP standard patch cord, 7ft (2.1m)
*=Colors: (W) White, (Y) Yellow, (L) Blue, (E) Black, (R) Red, (G) Green, (S) Grey
| Cat6 UTP Patch Cord | 62460 - 07* | |
12 | Leviton eXtreme 6+ Cat6 UTP standard patch cord, 10ft (3.0m); *=Colors: (W) White, (Y) Yellow, (L) Blue, (E) Black, (R) Red, (G) Green, (S) Grey | Cat6 UTP Patch Cord | 62460 - 10* | |
13 | Leviton eXtreme 6+ Cat6 UTP standard patch cord, 15ft (4.6m); *=Colors: (W) White, (Y) Yellow, (L) Blue, (E) Black, (R) Red, (G) Green, (S) Grey | Cat6 UTP Patch Cord | 62460 - 15* | |
14 | Leviton eXtreme Cat6A U/UTP 4-pair solid LAN cable, CMR, blue, 305mtr, spool | Cat6A UTP Cable | UTPAR - MLS | |
15 | Leviton eXtreme Cat6A patch panel, 1RU 24-port, 110 termination style, flat | Cat6A Patch Panel | 6A586 - U24 | |
16 | Leviton eXtreme Cat6A component rated connector, white | Cat6A Information Outlet | 6A10G - RW6 | |
17 | Leviton eXtreme Cat6A UTP standard patch cord, 7ft
*=Colors: (W) White, (Y) Yellow, ( O )Orange, (L) Blue, (E) Black, (R) Red, (G) Green, (S) Grey
| Cat6A UTP Patch Cord | 6210G - 07* | |
18 | Leviton eXtreme Cat6A UTP standard patch cord, 10ft
*=Colors: (W) White, (Y) Yellow, ( O )Orange, (L) Blue, (E) Black, (R) Red, (G) Green, (S) Grey | Cat6A UTP Patch Cord | 6210G - 10* | |
19 | Leviton eXtreme Cat6A UTP standard patch cord, 15ft
*=Colors: (W) White, (Y) Yellow, ( O )Orange, (L) Blue, (E) Black, (R) Red, (G) Green, (S) Grey | Cat6A UTP Patch Cord | 6210G - 15* | |
20 | 50/125um (OM3) multimode indoor distribution LSZH fiber cable, tight buffered
yy=fiber count: (02) 2 fibers, (04) 4 fibers, (06) 6 fibers, (08) 8 fibers, (12) 12 fibers, (16) 16 fibers, (24) fibers | Indoor Distribution LSZH Fiber Cable | 5LDRZ - yy1 | |
21 | 50/125um (OM4) multimode indoor distribution LSZH fiber cable, tight buffered
yy=fiber count: (02) 2 fibers, (04) 4 fibers, (06) 6 fibers, (08) 8 fibers, (12) 12 fibers, (16) 16 fibers, (24) fibers
| Indoor Distribution LSZH Fiber Cable | 55DRZ - yy1 | |
22 | 9/125um (OS1/OS2) singlemode indoor distribution LSZH fiber cable, tight buffered
yy=fiber count: (02) 2 fibers, (04) 4 fibers, (06) 6 fibers, (08) 8 fibers, (12) 12 fibers, (16) 16 fibers, (24) fibers.
| Indoor Distribution LSZH Fiber Cable | SMLRZ - yy1 | |
23 | 50/125um (OM3) multimode outdoor loose tube armor fiber cable
yy=fiber count: (02) 2 fibers, (04) 4 fibers, (06) 6 fibers, (08) 8 fibers, (12) 12 fibers, (16) 16 fibers, (24) fibers.
| Outdoor Loose Tube Armor Fiber Cable | 5LLAZ - yy2 | |
24 | 9/125um (OS1/OS2) singlemode outdoor loose tube armor fiber cable; yy=fiber count: (02) 2 fibers, (04) 4 fibers, (06) 6 fibers, (08) 8 fibers, (12) 12 fibers, (16) 16 fibers, (24) fibers. | Outdoor Loose Tube Armor Fiber Cable | SMLAZ - yy2 | |
25 | Opt-X 500i, 1RU enclosure, empty | Rackmount Fiber Enclosure | 5R1UL - F03 | |
26 | Opt-X 1000i, 1RU enclosure, empty | Rackmount Fiber Enclosure | 5R1UM - F03 | |
27 | Adapter plate (aqua), 50um LOMM (OM3/OM4) duplex SC, 6-fiber, zirconia ceramic sleeve | Precision Molded Fiber Adapter Plate | 5F100 - 6QC | |
28 | Adapter plate (aqua), 50um LOMM (OM3/OM4) duplex SC, 12-fiber, zirconia ceramic sleeve | Precision Molded Fiber Adapter Plate | 5F100 - 2QC | |
29 | Adapter plate (blue), SM (OS1/OS2) duplex SC, 6-fiber, zirconia ceramic sleeve | Precision Molded Fiber Adapter Plate | 5F100 - 6LC | |
30 | Adapter plate (blue), SM (OS1/OS2) duplex SC, 12-fiber, zirconia ceramic sleeve | Precision Molded Fiber Adapter Plate | 5F100 - 2LC | |
31 | SC, 50/125um, OM3, simplex, 3 mtr | Fiber Pigtail | 5LP5C - M03 | |
32 | SC, 50/125um, OM4, simplex, 3 mtr
SC/UPC, 9/125um, SM, simplex, 3 mtr
| Fiber Pigtail | 54PSC - M03 | |
33 | SC/UPC, 9/125um, SM, simplex, 3 mtr | Fiber Pigtail | UPPSC - S03 | |
34 | SC-LC, 50/125um, OM3, duplex, 3 mtr | Fiber Patch Cord | 5LDCL - M03 | |
35 | SC-LC, 50/125um, OM4, duplex, 3 mtr | Fiber Patch Cord | FPC-M4RD3BC003MAB | |
36 | SC-LC, 9/125um, SM, duplex, 3 mtr | Fiber Patch Cord | UPDCL - S03 | |
37 | LC-LC, 50/125um, OM3, duplex, 3 mtr | Fiber Patch Cord | 5LDLC - M03 | |
38 | LC-LC, 50/125um, OM4, duplex, 3 mtr | Fiber Patch Cord | FPC-M4RD3CC003MAB | |
39 | LC-LC, 9/125um, SM, duplex, 3 mtr | Fiber Patch Cord | UPDLC - S03 | |