MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | CABLE LADDER C/W ACCESSORIES |
Kod Barangan | EE011204.ME187.A206 |
Nama Syarikat | SYARIKAT LAN-RIC INDUSTRIES SDN BHD |
Status Syarikat | PEMBEKAL |
Alamat | PLOT 171, HALA PERUSAHAAN MENGLEMBU 1, |
| 30200 FALIM, IPOH PERAK |
No Telefon | 052822361 |
No Fax | 052822363 |
Email | marketing@lanric.com |
Website | WWW.LANRIC.COM |
Jenama | LAN RIC |
No Laporan | LAPORAN UJIAN SIRIM: 2010MA0627, 2010MA0627-S1, 2010KD1495, 2010ED208, 2010MA0791, 2010MA0791-S1, 2010MA0792 & 2010MA0659 |
Tarikh Tamat | 15-10-2021 |
Rujukan | BS EN 61537:2007, IEC 61537:2001, IEC 61537:2007, MS IEC 61537:2007 & BS 4678-1:1971 |
Catatan | i) MATERIAL: HOT-DIPPED GALVANISED SHEET STEEL.
ii) ACCESSORIES : ELBOW, REDUCER, INSIDE RISER, OUTSIDE RISER, TEE, CROSS, LEFT HAND REDUCER, RIGHT HAND REDUCER.
iii) FASTENER BOLT (M8 X 16mm HEXAGON HEAD BOLT), RUNG-SLOTTED HEXAGON NUT (M8 X 16mm), WASHER (1.2 X 20 X 13.2 ZINC PLATED), SLOTTED RUNG SPACES AT 300mm CHANNEL DEPTH STEEL.
|
Bil | MODEL | HEIGHT (MM) | WIDTH (MM) | THICKNESS (MM) | LENGTH (MM) | Column Name | Gambar |
1 | - | 100 | 150 | 2 | 3000 | | |
2 | - | 100 | 200 | 2 | 3000 | | |
3 | - | 100 | 250 | 2 | 3000 | | |
4 | - | 100 | 300 | 2 | 3000 | | |
5 | - | 100 | 350 | 2 | 3000 | | |
6 | - | 100 | 400 | 2 | 3000 | | |
7 | - | 100 | 450 | 2 | 3000 | | |
8 | - | 100 | 500 | 2 | 3000 | | |
9 | - | 100 | 550 | 2 | 3000 | | |
10 | - | 100 | 600 | 2 | 3000 | | |
11 | - | 100 | 650 | 2 | 3000 | | |
12 | - | 100 | 700 | 2 | 3000 | | |
13 | - | 100 | 750 | 2 | 3000 | | |
14 | - | 100 | 800 | 2 | 3000 | | |
15 | - | 100 | 850 | 2 | 3000 | | |
16 | - | 100 | 900 | 2 | 3000 | | |
Senarai Dokumen Berkaitan :