MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | CABLE MANAGEMENT SYSTEM C/W ACCESSORIES (UNDERFLOOR SYSTEM) |
Kod Barangan | EE011203.ME192.A207 |
Nama Syarikat | UNITED U-LI (M) SDN BHD |
Status Syarikat | PENGILANG |
Alamat | LOT 7, JALAN 6/1,KAWASAN PERUSAHAAN SERI KEMBANGAN |
| 43300 SERI KEMBANGAN SELANGOR |
No Telefon | 0358703300 |
No Fax | 0358703310 |
Email | salescss@uli.com.my |
Website | www.uli.com.my |
Jenama | U-LI |
No Laporan | LAPORAN UJIAN SIRIM : 2003CB0992, 2003CB1037, 2003CB1038, 2003CB1039, 2007CB0859, 2007CB0860 & 2012EL0496
|
Tarikh Tamat | 15-06-2025 |
Rujukan | MS IEC 61084-1:2006, IEC 61084-2-2:2003, COMPANY'S SPECIFICATION |
Catatan | i)ACCESSORIES : JUNCTION BOX C/W FLYOVER, SERVICE OUTLET BOX (MAX. 25mm & 38mm DEPTH);
ii) THICKNESS :BODY/COVER : 1.6mm;
iii) MATERIAL : GALVANISED SHEET STEEL;
iv) COMPANY'S SPECIFICATION :
1) 3.0 kN & 4.5 kN CONCENTRATED LOAD TEST;
2) 8 kN/m² UNIFORMLY DISTRIBUTED LOAD TEST;
|
Bil | MODEL | WIDTH (mm) | LENGTH (mm) | HEIGHT (mm) | COMPARTMENT | Gambar |
1 | UL-UFL 50/1/6 | 50 | 2440/3000 | 25 | 1 | |
2 | UL-UFL 75/1/6 | 75 | 2440/3000 | 25 | 1 | |
3 | UL-UFL 100/1/6 | 100 | 2440/3000 | 25 | 1 | |
4 | UL-UFL 150/2/6 | 150 | 2440/3000 | 25 | 2 | |
5 | UL-UFL 150/3/6 | 150 | 2440/3000 | 25 | 3 | |
6 | UL-UFL 200/2/6 | 200 | 2440/3000 | 25 | 2 | |
7 | UL-UFL 200/3/6 | 200 | 2440/3000 | 25 | 3 | |
8 | UL-UFL 225/2/6 | 225 | 2440/3000 | 25 | 2 | |
9 | UL-UFL 225/3/6 | 225 | 2440/3000 | 25 | 3 | |
10 | UL-UFL 250/2/6 | 250 | 2440/3000 | 25 | 2 | |
11 | UL-UFL 250/3/6 | 250 | 2440/3000 | 25 | 3 | |
12 | UL-UFL 275/2/6 | 275 | 2440/3000 | 25 | 2 | |
13 | UL-UFL 275/3/6 | 275 | 2440/3000 | 25 | 3 | |
14 | UL-UFL 300/2/6 | 300 | 2440/3000 | 25 | 2 | |
15 | UL-UFL 300/3/6 | 300 | 2440/3000 | 25 | 3 | |
16 | UL-UFL 350/3/6 | 350 | 2440/3000 | 25 | 3 | |
17 | UL-UFM 150/2/6 | 150 | 2440/3000 | 32 | 2 | |
18 | UL-UFM 150/3/6 | 150 | 2440/3000 | 32 | 3 | |
19 | UL-UFM 200/2/6 | 200 | 2440/3000 | 32 | 2 | |
20 | UL-UFM 200/3/6 | 200 | 2440/3000 | 32 | 3 | |
21 | UL-UFM 225/3/6 | 225 | 2440/3000 | 32 | 3 | |
22 | UL-UFM 275/3/6 | 275 | 2440/3000 | 32 | 3 | |
23 | UL-UFM 300/3/6 | 300 | 2440/3000 | 32 | 3 | |
24 | UL-UFH 150/2/6
| 150 | 2440/3000 | 38 | 2 | |
25 | UL-UFH 150/3/6 | 150 | 2440/3000 | 38 | 3 | |
26 | UL-UFH 200/2/6 | 200 | 2440/3000 | 38 | 2 | |
27 | UL-UFH 200/3/6 | 200 | 2440/3000 | 38 | 3 | |
28 | UL-UFH 225/3/6 | 225 | 2440/3000 | 38 | 3 | |
29 | UL-UFH 275/3/6 | 275 | 2440/3000 | 38 | 3 | |
30 | UL-UFH 300/3/6 | 300 | 2440/3000 | 38 | 3 | |
Senarai Dokumen Berkaitan :