1 | 007/2015 | FLEXIBLE DELNORTH STEEL-FLEX ROAD EDGE POST | SHAREPRIME SDN BHD | LULUS | |
2 | 013/2015 | RHINOPHALT | QP INDUSTRIES SDN BHD | LULUS | |
3 | 003/16 | FLEXTERRA HP-FGM | SYSTEM BUILDERS MAINTENANCE SERVICES SDN BHD | LULUS | |
4 | 006/2016 | OMNIGRIP COLOURED ROAD SURFACING | ASKIL ASIA MALAYSIA SDN. BHD | LULUS | |
5 | 007/2016 | OMNIGRIP HIGH FRICTION | ASKIL ASIA MALAYSIA SDN. BHD | LULUS | |
6 | 002/2016
039/2020 | CHEMILINK SOIL STABILIZER SS-108 | ADVANCED STABILIZATION TECHNOLOGIES RESOURCES PLT | LULUS | |
7 | 002/2015 | WIRE ROPE SAFETY BARRIER | BCO VENTURES SDN BHD | LULUS BERSYARAT | |
8 | 003/2015 | TAU II REDIRECTIVE, NON-GATING CRASH CUSHION | BCO VENTURES SDN BHD | LULUS | |
9 | 004/2016
010/2019 | PG-ETI ROLLER BARRIER | PROJEK GARUDA SDN. BHD | LULUS | |
10 | 004/2017 | INTERLOCKING CONCRETE PAVING BLOCK | SUNWAY PAVING SOLUTIONS SDN. BHD | LULUS BERSYARAT | |
11 | 003/2017 | TENCATE MIRAFI HPa | TENCATE GEOSYNTHETICS ASIA SDN. BHD | LULUS BERSYARAT | |
12 | 013/2016
011/2020 | ZAM(R) K27 GUARDRAIL | PRESTIGE RAILING SDN. BHD | LULUS | |
13 | 016/2020
023/2017
| LIGHT EXPANDED CLAY AGGREGATES | LEXCA SDN. BHD | LULUS BERSYARAT | |
14 | 026/2017
092/2023 | HDPE SOUND BARRIER | MILLENIUM RELEASE SDN BHD | LULUS | |
15 | 001/2017 | ADFORS GLASGRID | DJX ENGINEERING SDN. BHD | LULUS | |
16 | 008/2018 | HITEX TEXTBAND | QP INDUSTRIES SDN. BHD | LULUS | |
17 | 005/006/007/2017 | INTERLOCKING CONCRETE PAVERS | SUNWAY PAVING SOLUTIONS SDN. BHD | LULUS BERSYARAT | |
18 | 009/2017 | BONDLINE AWT | TRAFITECH (M) SDN. BHD | LULUS | |
19 | 022/2020 | GABION & GABION MATTRESS | UNITED GLORY INDUSTRY SDN.BHD | LULUS | |
20 | 026/2020 | WELLGUARD SYSTEM | POSITIVE WELL MARKETING SDN. BHD | LULUS BERSYARAT | |
21 | 017/2017 | GT-ROADTECH HIGH PERFORMANCE THERMOPLASTIC | GT ROADTECH SDN. BHD | LULUS | |
22 | 016/2017 | GT-ROADTECH ANTI SKID RUMBLE STRIP | GT ROADTECH SDN. BHD | LULUS | |
23 | 004/2018 | PRECAST CONCRETE SHEET PILE | RIVO BINA SDN.BHD | LULUS | |
24 | 003/2018 | PRECAST CONCRETE SOLDIER PILE | RIVO BINA SDN.BHD | LULUS | |
25 | 005/2018 | YJACK BI-DIRECTIONAL STATIC LOAD TEST | YJACK TECHNOLOGY SDN. BHD | LULUS BERSYARAT | |
26 | 022/2017 | HITEX TYPE 1-HIGH FRICTION SURFACING | QP INDUSTRIES SDN BHD | LULUS | |
27 | 004/2019 | MTS NON-WOVEN GEOTEXTILE | MTS FIBROMAT (M) SDN. BHD | LULUS | |
28 | 005/2019 | FIBROGRID | MTS FIBROMAT (M) SDN. BHD | LULUS | |
29 | 003/2019 | MTS WOVEN HIGH STRENGTH GEOTEXTILE | MTS FIBROMAT (M) SDN. BHD | LULUS | |
30 | 089/2023
031/2023
019/2018
| TENSAR TRIAX TX GEOGRIDS | TENSAR INTERNATIONAL LIMITED | LULUS | |