MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | COMBINED OVERCURRENT AND EARTH FAULT RELAY |
Kod Barangan | EE031201.ME118.A130 |
Nama Syarikat | MIKRO SDN. BHD (FORMERLY KNOWN AS MIKRO BERHAD) |
Status Syarikat | PENGILANG |
Alamat | NO. 3, JALAN ANGGERIK MOKARA 31/48, SEKSYEN 31, KOTA KEMUNING |
| 40460 SHAH ALAM SELANGOR |
No Telefon | 0355253863 |
No Fax | 0355253873 |
Email | mikro@itmikro.com |
Website | www.itmikro.com |
Jenama | MIKRO |
No Laporan | LAPORAN UJIAN SAFETY & EMC SIRIM: 2017RE403 & 2017RE403-A1 |
Tarikh Tamat | 15-06-2025 |
Rujukan | IEC 60255-26:2013 & IEC 60255-27 (CLAUSE 10.6.4.2 - IMPULSE VOLTAGE WITHSTAND & CLAUSE 10.6.4.3 - DIELECTRIC TEST) |
Catatan | - |
Bil | MODEL | KETERANGAN BAHAN/BARANGAN | POWER SUPPLY | TYPE OF PROTECTION | TIME DELAY SETTING RANGES | CURRENT SETTING RANGES | Gambar |
1 | NX1000A | COMBINED OVER CURRENT AND EARTH FAULT RELAY (INVERSE AND DEFINITE TIME DELAY/IDMT) | OPERATING VOLTAGE:
i) NX1000A-240A: 198~265VAC;
ii) NX1000A-240AD:
a. 85~265VAC
b. 110~340VDC | OVER CURRENT PROTECTION & EARTH FAULT PROTECTION | OVER CURRENT PROTECTION:
i) LOW SET DELAY TIME (t>):0.0 s TO 100.0 s
ii) LOW SET TMS (kt>): 0.01 TO 1.0
iii) HIGH SET DELAY TIME (t>>): 0.0 s TO 100.0 s
EARTH FAULT PROTECTION:
i) LOW SET DELAY TIME (to>):0.0 s TO 100.0 s
ii) LOW SET TMS (kto>): 0.01 TO 1.0
iii) HIGH SET DELAY TIME (to>>): 0.0 s TO 100.0 s | OVER CURRENT PROTECTION:
i) LOW SET CURRENT (I>): 0.1 A TO 10.0 A (2% TO 200%);
ii) HIGH SET CURRENT (I>>): 0.5 A TO 100 A (10% TO 2000%)
EARTH FAULT PROTECTION:
i) LOW SET CURRENT (Io>):
0.1 A TO 5.0 A
(2% TO 100%)
ii) HIGH SET CURRENT (Io>>):
0.1 A TO 50 A
(2% TO 1000%) | |
Senarai Dokumen Berkaitan :