MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN

Keterangan BaranganGENERATOR SET
Kod BaranganEE041001.ME154.A303
Nama SyarikatSIME DARBY INDUSTRIAL POWER SDN BHD
Status SyarikatPENGILANG
Alamat100,JALAN SUBANG BARU 2A,SEKSYEN U3
40150 SHAH ALAM SELANGOR
No Telefon0378320811
No Fax0378320911
Emailsdip@simedarby.com
Website-
JenamaPERKINS(ENGINE),LEROY SOMER(ALTERNATOR)
No Laporan-
Tarikh Tamat15-06-2026
RujukanISO 3046 (ENGINE) & ISO 8528-2 (ENGINE); IEC 60034 (ALTERNATOR); ISO 8528 (GENERATOR SET)
CatatanSPEED: 1500 rpm; INSULATION CLASS: H & ALTERNATOR DENGAN NILAI KAPASITI SAMA ATAU LEBIH 1000KVA MESTI DILENGKAPI DENGAN ANTI-CONDENSATION HEATER
Negara AMERIKA
INDIA
UNITED KINGDOM
CHINA

BilGENSET MODELRATED POWER (kW)RATED POWER (kVA)ASPIRATIONENGINE MODELCOUNTRY OF ORIGINRATED OUTPUT (kW)ALTERNATOR MODELRATING AT TEMP. RISE CLASS F (kVA)Gambar
1PP 10L 810Naturally Aspirated403A-15GCHINA/UK12TAL-A40-C J6/411.0
2PP 20L 16 20 Naturally Aspirated404A-22G CHINA/UK 18.4 TAL-A42-F J6/4 40.0
3PP 30L 2430Naturally Aspirated1103A-33G CHINA/UK 27.7TAL-A42-F J6/4 40.0
4PP 40L3240Turbocharged1103A-33TG1 CHINA/UK 41.3TAL-A42-F J6/4 40.0
5PP 50L4455Turbocharged1103A-33TG2 CHINA/UK 53.8TAL-A42-H J6/4 55.0
6PP 60L 4860Turbocharged1104A-44TG1 CHINA/UK 58.4TAL-A44-C J6/4 75.0
7PP 80L6480Turbocharged1104A-44TG2 CHINA/UK 71.9TAL-A44-H J6/4 113.0
8PP 100L80100Turbo-charged Aftercooled1104C-44TAG2 CHINA/UK 90.1TAL-A44-H J6/4 113.0
9PP 150L120150Turbo-charged Aftercooled1106A-70TAG2 CHINA/UK 131TAL-A46-A J6/4 164.0
10PP 200L160200Turbo-charged Aftercooled1106A-70TAG4 CHINA/UK 173.9TAL-A46-C J6/4 209.0
11PP 250L 200250Turbo-charged Aftercooled1506A-E88TAG3 CHINA/UK 223TAL-A46-E J6/4 250.0
12PP 300L240300Turbo-charged Aftercooled1506A-E88TAG5CHINA/UK 268TAL-A46-G J6/4300.0
13PP 350L280350Turbo-charged Aftercooled2206C-E13TAG2US 305TAL-A46-J J6/4373.0
14PP 400L320400Turbo-charged Aftercooled2206C-E13TAG3US 349TAL-A47-B J6/4405.0
15PP 450L360450Turbo-charged Aftercooled2506C-E15TAG1US 396TAL-A47-C J6/4 465.0
16PP 500L 400500Turbo-charged Aftercooled2506C-E15TAG2 US 435TAL-A47-E J6/4 535.0
17PP 600L480600Turbo-charged Aftercooled2806A-E18TAG1AUS 522TAL-A47-F J6/4600.0
18PP 650L520650Turbo-charged Aftercooled2806A-E18TAG2US 565TAL-A49-D J6/4810.0
19PP 750L600750Turbo-charged Aftercooled4006-23TAG2AINDIA/UK 632TAL-A49-E J6/4900.0
20PP 800L 640800Turbo-charged Aftercooled4006-23TAG3AINDIA/UK 679TAL-A49-E J6/4900.0
21PP 900L 720900Turbo-charged Aftercooled 4008TAG1A INDIA/UK 767TAL-A49-E J6/4 900.0
22PP 1000L8001000Turbo-charged Aftercooled 4008TAG2AINDIA/UK 861LSA50.2 M6 C6S/41125.0
23PP 1250L10001250Quad turbocharged and air-to-water charge cooled4012-46TWG2AINDIA/UK 1055LSA50.2 L8 C6S/41350.0
24PP 1500L12001500Turbo-charged Aftercooled4012-46TAG2AINDIA/UK 1267LSA52.3 S5 C6S/41700.0
25PP 1700L13601700Turbo-charged Aftercooled 4012-46TAG3AINDIA/UK 1440LSA52.3 S5 C6S/41700.0
26PP 1800L14401800Turbo-charged Aftercooled4016TAG1AINDIA/UK 1537LSA52.3 S6 C6S/41870.0
27PP 2000L16002000Turbo-charged Aftercooled4016TAG2AINDIA/UK 1715LSA52.3 S7 C6S/42006.0
28PP 2250L 18002250Quad turbocharged and air-to-water charge cooled 4016-61TRG3INDIA/UK 1875LSA52.3 L12 C6S/4 2280.0
Senarai Dokumen Berkaitan :