MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | CABLE MANAGEMENT SYSTEMS C/W ACCESSORIES (FLUSHFLOOR SYSTEM) |
Kod Barangan | EE011208.ME480.A118 |
Nama Syarikat | DAVIS MALAYSIA SDN. BHD. |
Status Syarikat | PENGILANG |
Alamat | LOT 526, JALAN RANTAU PANJANG, BATU 11,TELUK PANGLIMA GARANG |
| 42500 KUALA LANGAT SELANGOR |
No Telefon | 0331222488 |
No Fax | 0331222482 |
Email | enquiries@davis.com.my |
Website | www.davis.com |
Jenama | DAVIS |
No Laporan | LAPORAN UJIAN SIRIM : 2022EA0956-A2 |
Tarikh Tamat | 15-06-2027 |
Rujukan | IEC 61084-1:2017 & IEC 61084-2-2:2017 |
Catatan | ACCESSORIES : VERTICAL ACCESS BOX, SERVICE BOX, PEDESTAL BOX, IP65 JUNCTION BOX & JUNCTION BOX WITH PRE-GALVANIZED STEEL FLYOVER;
THICKNESS : BODY : 1.6mm, COVER : 2.5mm;
MATERIAL : PRE-GALVANIZED STEEL. |
Bil | MODEL | WIDTH (mm) | LENGTH (mm) | HEIGHT (mm) | COMPARTMENT | Gambar |
1 | MFT300/2/60
| 300 | 1220 | 60 | 2 | |
2 | MFT300/3/60
| 300 | 1220 | 60 | 3 | |
3 | MFT300/2/65 | 300 | 1220 | 65 | 2 | |
4 | MFT300/3/65 | 300 | 1220 | 65 | 3 | |
5 | MFT400/2/60 | 400 | 1220 | 60 | 2 | |
6 | MFT400/3/60 | 400 | 1220 | 60 | 3 | |
7 | MFT400/2/65 | 400 | 1220 | 65 | 2 | |
8 | MFT400/3/65 | 400 | 1220 | 65 | 3 | |
9 | FFT500/2/60 | 500 | 1220 | 60 | 2 | |
10 | FFT500/3/60 | 500 | 1220 | 60 | 3 | |
11 | FFT500/2/65 | 500 | 1220 | 65 | 2 | |
12 | FFT500/3/65 | 500 | 1220 | 65 | 3 | |
13 | FFT600/2/60 | 600 | 1220 | 60 | 2 | |
14 | FFT600/3/60 | 600 | 1220 | 60 | 3 | |
15 | FFT600/2/65 | 600 | 1220 | 65 | 2 | |
16 | FFT600/3/65 | 600 | 1220 | 65 | 3 | |
Senarai Dokumen Berkaitan :