MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | 11 KV DRY-TYPE DISTRIBUTION TRANSFORMER |
Kod Barangan | EE041101.ME278.A285 |
Nama Syarikat | KENTRITZ CORPORATION SDN. BHD. |
Status Syarikat | PEMBEKAL |
Alamat | CT-07-19, LEVEL 7, SUBANG SQUARE CORPORATE TOWER, JALAN SS15/4G |
| 47500 SUBANG JAYA SELANGOR |
No Telefon | 0356382881 |
No Fax | - |
Email | kentritz@gmail.com |
Website | - |
Jenama | SEA |
No Laporan | SIJIL UJIAN (CESI) : B6000645, B6000646 & B6000647
NO. LAPORAN (CESI) : B0026456 , B0026804, B5007459-1, B5013286-1 & B5016017 |
Tarikh Tamat | 15-06-2025 |
Rujukan | IEC 60076-11 |
Catatan | PENGILANG ENCLOSURE : TEMFAB ELECTRICAL SDN.BHD.
RATED POWER WITH AIR FORCED COOLING : +40%
TOLERANCE : +10 % OF THE TOTAL LOSSES
TYPE : CAST RESIN |
Bil | MODEL | NO-LOAD LOSS (W) | TOTAL LOSSES (W) | IMPEDANCE (AT 120 °C) (%) | LOAD LOSS (at 120 °C) (W) | RATED POWER (kVA) | Gambar |
1 | TTR-ARR 300 | 400 | 3200 | 4 | 2800 | 300 | |
2 | TTR-ARR 500 | 800 | 4900 | 4 | 4100 | 500 | |
3 | TTR-ARR 750 | 1000 | 7000 | 4 | 6000 | 750 | |
4 | TTR-ARR 1000 | 1200 | 8200 | 6 | 7000 | 1000 | |
5 | TTR-ARR 1250 | 1880 | 10080 | 6 | 8200 | 1250 | |
6 | TTR-ARR 1600 | 2300 | 12600 | 6 | 10300 | 1600 | |
7 | TTR-ARR 2000 | 2900 | 15900 | 6 | 13000 | 2000 | |
Senarai Dokumen Berkaitan :