Bil | MODEL | MODE OF PROTECTION | Uc | In | Imax | TEST CLASS | Iimp | Up | 1 | VAL-MS-T1/T2 335/12.5/3+1-FM and VAL-MS-T1/T2 335/12.5/3+0-FM
(6 nos. VAL-MS-T1/T2 335/12.5ST + 1 no. F-MS-T1/T2 50 ST) | L-N ,L-E & N-E
(7 MODES) | 335V (L-N, L-E)
264V (N-E) | -
| 50kA | CLASS I | 12.5kA(L-N, L-E),
50kA (N-E) | 1.2kV (L-N,L-E),
1.7kV (N-E)
| 2 | VAL-MS-T1/T2 335/12.5/3+1-FM and VAL-MS-T1/T2 335/12.5/3+0-FM (6 nos. VAL-MS-T1/T2 335/12.5ST + 1 no. F-MS-T1/T2 50 ST) | L-N ,L-E & N-E (7 MODES) | 335V (L-N, L-E),
264V (N-E) | 12.5kA (L-N, L-E),
50kA (N-E) | 50kA | CLASS II | - | 1.2kV(L-N, L-E),
1.7kV (N-E) |
|