MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | T8 LED LUMINAIRES |
Kod Barangan | EE0221007.ME488.A434 |
Nama Syarikat | LIGETECH AUTOMATION SDN. BHD. |
Status Syarikat | PENGILANG |
Alamat | NO. 60&62, JALAN IMJ 2, TAMAN INDUSTRI MALIM JAYA |
| 75250 MELAKA MELAKA |
No Telefon | 063365696 |
No Fax | 06336 5699 |
Email | adminhr@ligetech.com.my |
Website | - |
Jenama | LigLED |
No Laporan | PERAKUAN ST : SJT1612022026758, SJT161312194712022; TUBE- SJT1612022023638;
PENSIJILAN SIRIM : PC012362, PC012363; TUBE- PC003798;
LAPORAN UJIAN SIRIM : 2022EB0522, 2022EB0474, 2022EB0448, 2022EB0449, 2022RE0365, 2022EB0506 ,2022EB0448 & 2022EB0449
LAPORAN UJIAN BACL : R2DG180817050-10
|
Tarikh Tamat | 15-06-2025 |
Rujukan | MS IEC 60598-2-1:1997, MS IEC 60598-1:2012, MS IEC 62471, IEC 62776:2014, IES LM 79-08, IES LM-80-08, CISPR 15:2018, IEC 61547:2020, IEC 61000-3-2:2018+A1:2020, IEC 61000-3-3:2013+A1:2017+A2:2021, MS 2598:2014 & IEC 62612:2013+AMD1:2015
|
Catatan | i) LED CHIP : LUMILEDS (2835R);
ii) T8 LED TUBE : LigLED (LTV8-P12ES);
iii) LAMP HOLDER : GOODLITE (GL2, GL4 & GL8);
iv) RATED CCT : 4000K. |
Bil | MODEL | TYPE OF LUMINAIRES | RATED WATTAGE (W) | TOTAL LUMINOUS FLUX @ CCT | EFFICACY (lm/W) | WEIGHT (kg) | SIZE (mm) | LAMP HOLDER | Gambar |
1 | LBN58141E-P12ES | SURFACE MOUNTED BARE CHANNEL | 1 x 12 W | 1,997.7lm @ 4032K | 168.6 | 1.2 | 1200 | GL2 | |
2 | LBN58241E-P12ES | SURFACE MOUNTED BARE CHANNEL | 2 x 12 W | 3,986.3lm @ 4053K | 167.9 | 2.2 | 1200 | GL8 | |
3 | LRCM 5824241E-P12ES | RECESSED MOUNTED LUMINAIRE C/W SPECULAR REFLECTOR & RIBBED CROSSVANES LOUVRE (TEE BAR CEILING) | 2 x 12 W | 3,454.8lm @ 4092K | 146.1 | 5 | 1200 X 600 | GL4 | |
4 | LRCM 5834241E-P12ES | RECESSED MOUNTED LUMINAIRE C/W SPECULAR REFLECTOR & RIBBED CROSSVANES LOUVRE (TEE BAR CEILING) | 3 x 12 W | 5,121.6lm @ 4136K | 144.4 | 5 | 1200 X 600 | GL4 | |
Senarai Dokumen Berkaitan :