Keterangan Barangan | : | PVC INSULATED CABLE (ARMOURED & NON ARMOURED) |
Kod Barangan | : | EE0110011.ME145.A449 |
Nama Syarikat | : | CENTRAL CABLES BERHAD |
Status Syarikat | : | PENGILANG |
Alamat | : | 7862, BATU BERENDAM, |
| | 75350 MELAKA MELAKA |
No. Telefon | : | 6062325821 |
No. Fax | : | 06-2325823 |
Jenama | : | CENTRAL CABLES BERHAD |
No. Laporan | : | PERAKUAN ST : SJT161301004092023 & SJT161301004132023
LESEN PENSIJILAN SIRIM : PC006703 & PC000687
LAPORAN UJIAN SIRIM : 2022EA1467, 2022EA1468, 2022EA1469, 2022EA1470 & 2022EA1470-S1 |
Tarikh Tamat | : | 15-06-2025 |
Rujukan | : | MS 2112-3:2009 AMD.1:2015 & MS 2112-4:2009 AMD.1:2015 |
Catatan | : | PVC INSULATED CABLES FOR ELECTRIC POWER & LIGHTING |
Negara | : | Malaysia |
|
Bil | MODEL | RATED VOLTAGE (V) | SIZE(sq.mm)) | NO. OF CORE | 1 | PVC/PVC - PVC Insulated, PVC Sheathed, Stranded Plain Annealed Copper Conductor Cable | 300/500
| 2.5, 4, 6, 10, 16, 25 & 35
| 1 | 2 | PVC Cable - PVC Insulated, Non-Sheathed, Stranded Plain Annealed Copper Conductor Cable | 450/750
| 1.5, 2.5, 4, 6, 10, 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500 & 630
| 1 |
|