MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | CABLE TRUNKING SYSTEM C/W ACCESSORIES |
Kod Barangan | EE011205.ME192.A207 |
Nama Syarikat | UNITED U-LI (M) SDN BHD |
Status Syarikat | PENGILANG |
Alamat | LOT 7, JALAN 6/1,KAWASAN PERUSAHAAN SERI KEMBANGAN |
| 43300 SERI KEMBANGAN SELANGOR |
No Telefon | 0358703300 |
No Fax | 0358703310 |
Email | salescss@uli.com.my |
Website | www.uli.com.my |
Jenama | U-LI |
No Laporan | LAPORAN UJIAN SIRIM : 2020EA1597-M1
LESEN PENSIJILAN SIRIM : PC001962 |
Tarikh Tamat | 15-02-2025 |
Rujukan | MS IEC 61084-1:2006 |
Catatan | i) MATERIAL : ELECTROGALVANIZED STEEL WITH EPOXY POWDER COATING
ii) ACCESSORIES : HORIZONTAL TEE, HORIZONTAL CROSS, 45° HORIZONTAL ELBOW, 90° HORIZONTAL ELBOW, 45° EXTERNAL RISER, 90° EXTERNAL RISER, 45° INTERNAL RISER, 90° INTERNAL RISER, STRAIGHT REDUCER, LEFT REDUCER, RIGHT REDUCER, SINGLE SOCKET PLATE, DOUBLE SOCKET PLATE, TWIN SOCKET PLATE AND EARTH LINK
iii) FASTENERS : COUPLER, SLOTTED PAN HEAD SCREW, HEX NUT, FLAT WASHER, AND SELF TAPPING SCREW |
Bil | Model | HEIGHT (mm) | WIDTH (mm) | THICKNESS (mm) | LENGTH (mm) | Gambar |
1 | UL/TG/ST2-2 EG | 50 | 50 | 1.0 | 2440 | |
2 | UL/TG/ST2-3 EG | 50 | 75 | 1.2 | 2440 | |
3 | UL/TG/ST2-4 EG | 50 | 100 | 1.2 | 2440 | |
4 | UL/TG/ST2-6 EG | 50 | 150 | 1.6 | 2440 | |
5 | UL/TG/ST2-8 EG | 50 | 200 | 1.6 | 2440 | |
6 | UL/TG/ST2-10 EG | 50 | 250 | 1.6 | 2440 | |
7 | UL/TG/ST2-12 EG | 50 | 300 | 1.6 | 2440 | |
8 | UL/TG/ST3-3 EG | 75 | 75 | 1.2 | 2440 | |
9 | UL/TG/ST3-4 EG | 75 | 100 | 1.2 | 2440 | |
10 | UL/TG/ST3-6 EG | 75 | 150 | 1.6 | 2440 | |
11 | UL/TG/ST3-8 EG | 75 | 200 | 1.6 | 2440 | |
12 | UL/TG/ST3-10 EG | 75 | 250 | 1.6 | 2440 | |
13 | UL/TG/ST3-12 EG | 75 | 300 | 1.6 | 2440 | |
14 | UL/TG/ST4-4 EG | 100 | 100 | 1.2 | 2440 | |
15 | UL/TG/ST4-6 EG | 100 | 150 | 1.6 | 2440 | |
16 | UL/TG/ST4-8 EG | 100 | 200 | 1.6 | 2440 | |
17 | UL/TG/ST4-10 EG | 100 | 250 | 1.6 | 2440 | |
18 | UL/TG/ST4-12 EG | 100 | 300 | 1.6 | 2440 | |
19 | UL/TG/ST6-6 EG | 150 | 150 | 1.6 | 2440 | |
20 | UL/TG/ST6-8 EG | 150 | 200 | 1.6 | 2440 | |
21 | UL/TG/ST6-10 EG | 150 | 250 | 1.6 | 2440 | |
22 | UL/TG/ST6-12 EG | 150 | 300 | 1.6 | 2440 | |
Senarai Dokumen Berkaitan :