MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | PVC INSULATED CABLE (ARMOURED & NON ARMOURED) |
Kod Barangan | EE0110011.ME331.A475 |
Nama Syarikat | SMART CABLE (M) SDN. BHD. |
Status Syarikat | PENGILANG |
Alamat | LOT 24088, BATU 1 1/2, JALAN BANGI, |
| 43500 SEMENYIH SELANGOR |
No Telefon | 0387241888 |
No Fax | 0387241788 |
Email | general@smartcable.com.my |
Website | www.smartcable.com.my |
Jenama | SMART |
No Laporan | LESEN PENSIJILAN SIRIM : PC011726 & PC011727
LAPORAN UJIAN SIRIM: 2022EA0111 & 2021EA0338 |
Tarikh Tamat | 15-06-2027 |
Rujukan | MS 2102:2007 (CONFIRMED:2014) & MS 2103:2007 (CONFIRMED:2014) |
Catatan | PVC INSULATED CABLES FOR ELECTRICITY SUPPLY |
Bil | MODEL | RATED VOLTAGE (V) | SIZE (sq.mm) | NO. OF CORE | Gambar |
1 | PVC/SWA/PVC - PVC Insulated, PVC Bedding, Steel Wire Armoured, PVC Sheathed, Stranded Plain Annealed Copper Conductor Cable
| 600/1000 | 1.5, 2.5, 4, 6, 10, 16 & 25
| 2, 3 & 4
| |
2 | PVC/SWA/PVC - PVC Insulated, PVC Bedding, Steel Wire Armoured, PVC Sheathed, Stranded Plain Annealed Copper Conductor Multicore Auxiliary Cable
| 600/1000 | 1.5, 2.5 & 4
| 7, 12, 19, 27, 37 & 48
| |
3 | PVC/PVC - PVC Insulated, PVC Sheathed, Stranded Plain Annealed Copper Conductor Cable
| 600/1000 | 1.5, 2.5, 4, 6, 10, 16 & 25
| 2, 3 & 4
| |
4 | PVC/PVC - PVC Insulated, PVC Sheathed, Stranded Plain Annealed Copper Conductor Multicore Auxiliary Cable
| 600/1000 | 1.5, 2.5 & 4
| 7, 12, 19, 27, 37 & 48
| |
Senarai Dokumen Berkaitan :