MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | CABLE LADDER C/W ACCESSORIES |
Kod Barangan | EE011204.ME122.A470 |
Nama Syarikat | SIRIJAYA INDUSTRIES SDN. BHD. |
Status Syarikat | PENGILANG |
Alamat | NO. 9, LEBUH PERUSAHAAN KLEBANG 9, IGB INTERNATIONAL INDUSTRIAL PARK, |
| 31200 CHEMOR PERAK |
No Telefon | 052923888 |
No Fax | 05-2912222 |
Email | qa@sirijaya.com |
Website | www.sirijaya.com |
Jenama | SJ TRUNK |
No Laporan | LESEN PENSIJILAN SIRIM : PC005236;
LAPORAN UJIAN SIRIM : 2020MA1085 |
Tarikh Tamat | 15-06-2025 |
Rujukan | MS IEC 61537:2007 |
Catatan | i) MODEL : TYPE Z - KNOCK DOWN (SCREWED TYPE);
ii) MATERIAL : SUPERDYMA STEEL;
iii) ACCESSORIES : FLATWISE ELBOW, FLATWISE EQUAL TEE, FLATWISE EQUAL CROSS, RIGHTHAND REDUCER, LEFTHAND REDUCER, STRAIGHT REDUCER, EDGEWISE ELBOW LEFT, EDGEWISE ELBOW RIGHT, SPLICE PLATE AND COPPER BAR;
iv) FASTENERS : TRUSS HEAD SCREW, FLAT WASHER AND HEX NUT. |
Bil | MODEL | WIDTH (mm) | HEIGHT (mm) | THICKNESS (mm) | LENGTH (mm) | Gambar |
1 | SCL/Z-(150X100) SD | 150 | 100 | 2.0 | 2438 | |
2 | SCL/Z-(200X100) SD | 200 | 100 | 2.0 | 2438 | |
3 | SCL/Z-(300X100) SD | 300 | 100 | 2.0 | 2438 | |
4 | SCL/Z-(400X100) SD | 400 | 100 | 2.0 | 2438 | |
5 | SCL/Z-(450X100) SD | 450 | 100 | 2.0 | 2438 | |
6 | SCL/Z-(500X100) SD | 500 | 100 | 2.0 | 2438 | |
7 | SCL/Z-(600X100) SD | 600 | 100 | 2.0 | 2438 | |
8 | SCL/Z-(750X100) SD | 750 | 100 | 2.0 | 2438 | |
9 | SCL/Z-(900X100) SD | 900 | 100 | 2.0 | 2438 | |
10 | SCL/Z-(1000X100) SD | 1000 | 100 | 2.0 | 2438 | |
Senarai Dokumen Berkaitan :