MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | CABLE TRAY C/W ACCESSORIES |
Kod Barangan | EE011202.ME122.A470 |
Nama Syarikat | SIRIJAYA INDUSTRIES SDN. BHD. |
Status Syarikat | PENGILANG |
Alamat | NO. 9, LEBUH PERUSAHAAN KLEBANG 9, IGB INTERNATIONAL INDUSTRIAL PARK, |
| 31200 CHEMOR PERAK |
No Telefon | 052923888 |
No Fax | 05-2912222 |
Email | qa@sirijaya.com |
Website | www.sirijaya.com |
Jenama | SJ TRUNK |
No Laporan | LESEN PENSIJILAN SIRIM : PC004774
LAPORAN UJIAN SIRIM : 2020MA1086 & 2020MA1086-S1 |
Tarikh Tamat | 15-06-2025 |
Rujukan | MS IEC 61537:2007 |
Catatan | i) MODEL : TYPE U
ii) MATERIAL : PERFORATED SUPERDYMA STEEL
iii) ACCESSORIES : FLATWISE ELBOW, FLATWISE EQUAL TEE, FLATWISE EQUAL CROSS, RIGHT HAND REDUCER, STRAIGHT REDUCER, EDGEWISE ELBOW LEFT, EDGEWISE ELBOW LEFT HAND REDUCER, RIGHT, SPLICE PLATE AND COPPER BAR.
iv) FASTENERS : PAN HEAD SCREW, SPRING WASHER AND HEX NUT. |
Bil | MODEL | WIDTH (mm) | HEIGHT (mm) | THICKNESS (mm) | LENGTH (mm) | Gambar |
1 | SCT/U-(50X13) SD | 50 | 13 | 1.5 | 2438 | |
2 | SCT/U-(75X13) SD | 75 | 13 | 1.5 | 2438 | |
3 | SCT/U-(100X13) SD | 100 | 13 | 1.5 | 2438 | |
4 | SCT/U-(150X13) SD | 150 | 13 | 1.5 | 2438 | |
5 | SCT/U-(200X17) SD | 200 | 17 | 1.5 | 2438 | |
6 | SCT/U-(250X17) SD | 250 | 17 | 1.5 | 2438 | |
7 | SCT/U-(300X17) SD | 300 | 17 | 1.5 | 2438 | |
8 | SCT/U-(350X20) SD | 350 | 20 | 2.0 | 2438 | |
9 | SCT/U-(400X20) SD | 400 | 20 | 2.0 | 2438 | |
10 | SCT/U-(450X20) SD | 450 | 20 | 2.0 | 2438 | |
11 | SCT/U-(500X25) SD | 500 | 25 | 2.0 | 2438 | |
12 | SCT/U-(550X25) SD | 550 | 25 | 2.0 | 2438 | |
13 | SCT/U-(600X25) SD | 600 | 25 | 2.0 | 2438 | |
14 | SCT/U-(650X25) SD | 650 | 25 | 2.0 | 2438 | |
15 | SCT/U-(700X25) SD | 700 | 25 | 2.0 | 2438 | |
16 | SCT/U-(750X25) SD | 750 | 25 | 2.0 | 2438 | |
17 | SCT/U-(800X25) SD | 800 | 25 | 2.0 | 2438 | |
18 | SCT/U-(850X25) SD | 850 | 25 | 2.0 | 2438 | |
19 | SCT/U-(900X25) SD | 900 | 25 | 2.0 | 2438 | |
20 | SCT/U-(950X25) SD | 950 | 25 | 2.0 | 2438 | |
21 | SCT/U-(1000X25) SD | 1000 | 25 | 2.0 | 2438 | |
Senarai Dokumen Berkaitan :