MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | PVC INSULATED CABLE (ARMOURED & NON ARMOURED) |
Kod Barangan | EE0110011.ME556.A384 |
Nama Syarikat | SUM MFG (M) SDN.BHD. |
Status Syarikat | PENGILANG |
Alamat | NO.7, JALAN SRI PLENTONG 6, KAWASAN PERINDUSTRIAN SRI PLENTONG, |
| 81750 MASAI JOHOR |
No Telefon | 073873744 |
No Fax | 073871166 |
Email | marketing@sumelectrical.com |
Website | www.sumelectrical.com |
Jenama | SUM |
No Laporan | PERAKUAN ST : SJT161302033332024
LESEN PENSIJILAN SIRIM : PC004224
LAPORAN UJIAN SIRIM : 2020EA1641, 2020EA1643, 2018EEA0101 & 2018EEA0102 |
Tarikh Tamat | 15-06-2027 |
Rujukan | MS 2112-3:2009, AMD.1:2015 |
Catatan | PVC-INSULATED CABLES FOR ELECTRIC POWER AND LIGHTING |
Bil | Model | Rated Voltage (V) | Size (SQ.MM) | No. of Core | Gambar |
1 | PVC Cable - PVC Insulated, Non Sheathed, Stranded Plain Annealed Copper Conductor Cable | 450/750 | 1.5, 2.5, 4, 6, 10, & 16 | 1 | |
Senarai Dokumen Berkaitan :