Bil | GENSET MODEL | GENSET RATED POWER (kW) | GENSET RATED POWER (kVA) | ASPIRATION | ENGINE MODEL | ENGINE RATED OUTPUT (kW) | ALTERNATOR MODEL | ALTERNATOR RATING AT TEMP.RISE CLASS F (kVA) |
1 | TPD28A-MEC
| 23 | 28 | Naturally Aspirated | F3L912
| 27 | ECP32 2S4 B
| 33 |
2 | TPD34A-MEC | 27 | 34 | Naturally Aspirated | F3L914 | 32.5 | ECP32 3S4 B | 37 |
3 | TPD38A-MEC | 31 | 38 | Naturally Aspirated | F4L912 | 36.5 | ECP32 1M4 B | 48 |
4 | TPD45A-MEC | 36 | 45 | Naturally Aspirated | F4L914 | 43 | ECP32 1M4 B | 48 |
5 | TPD57A-MEC | 46 | 57 | Naturally Aspirated | F6L912 | 54 | ECP32 2M4 B | 60 |
6 | TPD70A-MEC | 56 | 70 | Naturally Aspirated | F6L914 | 65 | ECP32 4L4 B | 71 |
7 | TPD66-MEC | 53 | 66 | Turbo-charged Aftercooled | BF4M2012C | 66.1 | ECP32 3L4 B | 67 |
8 | TPD93-MEC | 75 | 93 | Turbo-charged Aftercooled | BF4M1013EC | 91.1 | ECP34 2S4 A | 95 |
9 | TPD116-MEC | 93 | 116 | Turbo-charged Aftercooled | BF4M1013FC | 112 | ECP34 1L4 A | 121 |
10 | TPD144-MEC | 115 | 144 | Turbo-charged Aftercooled | BF6M1013EC | 138.8 | ECP34 3L4 A | 145 |
11 | TPD181-MEC | 144 | 181 | Turbo-charged Aftercooled | BF6M1013FC | 175.8 | ECO38 2S4 A
| 185 |
12 | TPD238-MEC | 191 | 238 | Turbo-charged Aftercooled | TCD2013L64V | 229.4 | ECO38 2L4 A | 275 |
13 | TPD312-MEC | 250 | 312 | Turbo-charged Aftercooled | BF6M1015C | 301 | ECO38 3L4 A | 320 |
14 | TPD344-MEC | 275 | 344 | Turbo-charged Aftercooled | BF6M1015CP | 329.3 | ECO40 1S4 B | 370 |
15 | TPD425-MEC | 340 | 425 | Turbo-charged Aftercooled | BF8M1015C | 404.3 | ECO40 3S4 B | 450 |
16 | TPD455-MEC | 364 | 455 | Turbo-charged Aftercooled | BF8M1015CP | 432.6 | ECO40 1L4 B | 490 |