MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | PVC INSULATED CABLE (ARMOURED & NON ARMOURED) |
Kod Barangan | EE0110011.ME143.A149 |
Nama Syarikat | TONN CABLE SDN. BHD. |
Status Syarikat | PENGILANG |
Alamat | LOT 1 (PT54), JALAN PERUSAHAAN 5, KAWASAN PERUSAHAAN BERANANG |
| 43700 BERANANG SELANGOR |
No Telefon | 0387669888 |
No Fax | 0387668111 |
Email | enquiry@tonncable.com |
Website | www.tonncable.com |
Jenama | TONN CABLE |
No Laporan | LESEN PENSIJILAN SIRIM: PC000761 & PC000762
LAPORAN UJIAN SIRIM: 2018EA1409 & 2018EA1410 |
Tarikh Tamat | 15-10-2025 |
Rujukan | MS 2103:2007 & MS 2102:2007 |
Catatan | PVC INSULATED CABLES FOR ELECTRICITY SUPPLY |
Bil | MODEL | RATED VOLTAGE (V) | SIZE ( SQ.MM ) | NO. OF CORE | Gambar |
1 | PVC/SWA/PVC-PVC Insulated, PVC Sheathed, Steel Wire Armoured, Stranded Plain Annealed Copper Conductor Cable | 600/1000V | 1.5, 2.5, 4, 6 10, 16 & 25 | 2, 3 & 4 | |
2 | PVC/SWA/PVC- PVC Insulated, PVC Sheathed, Steel Wire Armoured, Multicore Auxiliary, Plain Annealed Copper Conductor Cable | 600/1000V | 1.5, 2.5 & 4 | 7, 12, 19, 27, 37, & 48 | |
3 | PVC/PVC - PVC Insulated, PVC Sheathed, Non Armoured, Plain Annealed Copper Conductor Cable | 600/1000V | 1.5, 2.5, 4, 6, 10, 16 & 25 | 2, 3 & 4 | |
4 | PVC/PVC - PVC Insulated, PVC Sheathed, Non Armoured , Multicore Auxiliary, Plain Annealed Copper Conductor Cable | 600/1000 | 1.5, 2.5 & 4 | 7, 12, 19, 27, 37 & 48 | |
Senarai Dokumen Berkaitan :