MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | 11 KV DRY-TYPE DISTRIBUTION TRANSFORMER |
Kod Barangan | EE041101.ME17.A15 |
Nama Syarikat | SGB MY SDN. BHD. |
Status Syarikat | PENGILANG |
Alamat | PT, 16688 & 16689, JALAN PERMATA 2, ARAB MALAYSIA INDUSTRIAL PARK, |
| 71800 NILAI NEGERI SEMBILAN |
No Telefon | 067991405 |
No Fax | 06-7997794 |
Email | sgbmy@sgb-smit.group |
Website | http://www.amsgb.com |
Jenama | SGB |
No Laporan | NO. LAPORAN KEMA: TIC 2131-12,TIC 2132-12, TDT 2123-10 |
Tarikh Tamat | 15-10-2025 |
Rujukan | IEC 60076-11 |
Catatan | PENGILANG ENCLOSURE : M ELECTRICAL & ENGINEERING SDN. BHD.,
NO 6, JALAN TPP 5, TMN PERINDUSTRIAN PUTRA,
47130 PUCHONG, SELANGOR.
RATED POWER WITH AIR FORCED COOLING : +40%
TOLERANCE: +10% OF THE TOTAL LOSSES
TYPE: CAST RESIN
|
Bil | LOAD LOSS (AT 120 DEG C) (W) | MODEL | NO-LOAD LOSS (W) | TOTAL LOSSES (W) | IMPEDANCE (at 120C) (%) | KADARAN KUASA (kVA) | Gambar |
1 | 2800 | DTTHIL 315/10 | 400 | 3200 | 4 | 300 | |
2 | 4100 | DTTHIL 500/10 | 800 | 4900 | 4 | 500 | |
3 | 6000 | DTTHIL 800/10 | 1000 | 7000 | 4 | 750 | |
4 | 7000 | DTTHIL 1000/10 | 1200 | 8200 | 6 | 1000 | |
5 | 8200 | DTTHIL 1250/10 | 1880 | 10080 | 6 | 1250 | |
6 | 10300 | DTTHIL 1600/10 | 2300 | 12600 | 6 | 1600 | |
7 | 13000 | DTTHIL 2000/10 | 2900 | 15900 | 6 | 2000 | |
Senarai Dokumen Berkaitan :