Keterangan Barangan | : | PVC INSULATED CABLE (ARMOURED & NON ARMOURED) |
Kod Barangan | : | EE0110011.ME135.A142 |
Nama Syarikat | : | MULTI WIRE SENDIRIAN BERHAD |
Status Syarikat | : | PENGILANG |
Alamat | : | PLOT 510, KAWASAN PERINDUSTRIAN CENDANA FASA 2, |
| | 08000 SUNGAI PETANI KEDAH |
No. Telefon | : | 044233133 |
No. Fax | : | 044223133 |
Jenama | : | MULTI WIRE |
No. Laporan | : | PERAKUAN ST: SJT161305076232024 & SJT161310177112024
LESEN PENSIJILAN SIRIM: PC001173 & PM050601
LAPORAN UJIAN SIRIM: 2020EA1438, 2020EA1439, 2020EA1437 & 2020EA1441 |
Tarikh Tamat | : | 15-10-2025 |
Rujukan | : | MS 2112-3:2009, AMD.1:2015 & MS 2112-4:2009, AMD.1:2015 |
Catatan | : | PVC INSULATED CABLES FOR ELECTRIC POWER & LIGHTING |
Negara | : | Malaysia |
|
Bil | MODEL | RATED VOLTAGE (V) | NO. OF CORE | SIZE (sq.mm) | 1 | PVC/PVC - PVC Insulated, PVC Sheathed, Stranded Plain Annealed Copper Conductor Cable | 300/500 | 1 | 1.5, 2.5, 4, 6, 10,
16 & 25 | 2 | PVC Cable - PVC Insulated, Non-Sheathed, Stranded Plain Annealed Copper Conductor Cable | 450/750 | 1 | 1.5, 2.5, 4, 6, 10,
16 & 25 |
|