MAKLUMAT BAHAN/BARANGAN YANG DILULUSKAN
Keterangan Barangan | 11 KV DRY-TYPE DISTRIBUTION TRANSFORMER |
Kod Barangan | EE041101.ME362.A117 |
Nama Syarikat | ABLECON POWER SYSTEM SDN. BHD. |
Status Syarikat | PEMBEKAL |
Alamat | NO. 5, JALAN PEMBERITA U1/49, TEMASYA INDUSTRIAL PARK GLENMARIE, |
| 40150 SHAH ALAM SELANGOR |
No Telefon | 0355694990 |
No Fax | 0355694090 |
Email | sales.ablecon@gmail.com |
Website | - |
Jenama | SCHNEIDER ELECTRIC |
No Laporan | SIJIL UJIAN KEMA : TDT2242-10 |
Tarikh Tamat | 15-06-2023 |
Rujukan | IEC 60076-11 |
Catatan | PENGILANG ENCLOSURE : KL JAYA TENAGA SDN. BHD.
LOT 4, JALAN BS 7/1A, KAWASAN PERINDUSTRIAN BUKIT SERDANG,
43300 BUKIT SERDANG, SELANGOR DARUL EHSAN.
TYPE : CAST RESIN
TOLERANCE : +10% OF THE TOTAL LOSSES, RATED POWER WITH AIR FORCED COOLING : + 40% |
Bil | MODEL | NO-LOAD LOSS (W) | TOTAL LOSSES (W) | LOAD LOSS (at 120 °C) (W) | IMPEDANCE ( at 120 °C) (%) | Column Name | RATED POWER (kVA) | Column Name | Gambar |
1 | HAR-300-11R4 | 400 | 3200 | 2800 | 4 | | 300 | | |
2 | HAR-500-11R4 | 800 | 4900 | 4100 | 4 | | 500 | | |
3 | HAR-750-11R4 | 1000 | 7000 | 6000 | 4 | | 750 | | |
4 | HAR-1000-11R6 | 1200 | 8200 | 7000 | 6 | | 1000 | | |
5 | HAR-1250-11R6 | 1880 | 10080 | 8200 | 6 | | 1250 | | |
6 | HAR-1600-11R6 | 2300 | 12600 | 10300 | 6 | | 1600 | | |
7 | HAR-2000-11R6 | 2900 | 15900 | 13000 | 6 | | 2000 | | |
Senarai Dokumen Berkaitan :